- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'5"
- Wt
- 140
- Current Team
- Kadhmain Falcons
- Past Teams
- 786ix, Green, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Red
- Seasons
- 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1441, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437, 2016 Playoffs, 2016
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kadhmain Falcons | 10 | 27 | 12 | 14 | 7 | 2 | 0 | 11 | 3 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 0.519 | 56 | 0.926 | 234 | 0.567 | 389 | 0.624 | 76 | 12 | 25 | 138 | 3 | 42 | 93 | 9.50 | 2.91 | 38.0 | 28 | 11 |
| 2025 Playoffs | Kadhmain Falcons | 4 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.364 | 18 | 0.364 | 73 | 0.417 | 135 | 0.649 | 33 | 7 | 6 | 54 | 1 | 14 | 30 | 12.83 | 3.33 | 6.5 | 5 | 15 |
| 2025 | Kadhmain Falcons | 24 | 77 | 36 | 43 | 9 | 4 | 2 | 26 | 3 | 1 | 0 | 6 | 3 | 8 | 14 | 0 | 0.558 | 127 | 0.857 | 501 | 0.575 | 932 | 0.650 | 210 | 47 | 38 | 341 | 16 | 112 | 181 | 11.57 | 2.98 | 97.5 | 69 | 103 |
| 2024 Playoffs | Mashad Bucks | 3 | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.455 | 17 | 0.545 | 94 | 0.455 | 112 | 0.544 | 32 | 3 | 15 | 48 | 1 | 16 | 23 | 13.18 | 3.71 | 9.5 | 6 | -6 |
| 2024 | Mashad Bucks | 22 | 74 | 27 | 44 | 6 | 3 | 0 | 19 | 0 | 3 | 0 | 3 | 1 | 8 | 9 | 0 | 0.595 | 97 | 0.757 | 436 | 0.595 | 691 | 0.613 | 136 | 37 | 44 | 228 | 5 | 84 | 146 | 9.81 | 2.80 | 76.0 | 56 | 67 |
| 2023 Playoffs | Medina Owls | 4 | 11 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.545 | 28 | 0.636 | 73 | 0.643 | 188 | 0.720 | 26 | 10 | 5 | 66 | 3 | 24 | 47 | 6.50 | 2.54 | 13.0 | 10 | 25 |
| 2023 | Medina Owls | 22 | 70 | 23 | 31 | 10 | 3 | 0 | 13 | 7 | 4 | 0 | 3 | 0 | 9 | 10 | 0 | 0.443 | 108 | 0.671 | 373 | 0.494 | 798 | 0.681 | 179 | 38 | 26 | 305 | 10 | 96 | 137 | 11.60 | 3.06 | 64.5 | 54 | 88 |
| 2022 Playoffs | Medina Owls | 5 | 18 | 7 | 10 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0.556 | 33 | 1.000 | 122 | 0.556 | 255 | 0.676 | 54 | 14 | 8 | 97 | 3 | 41 | 40 | 11.45 | 3.18 | 25.5 | 18 | 34 |
| 2022 | Medina Owls | 20 | 63 | 24 | 30 | 4 | 3 | 1 | 11 | 11 | 1 | 3 | 3 | 1 | 8 | 7 | 0 | 0.476 | 92.34 | 0.683 | 430 | 0.554 | 765 | 0.640 | 128 | 29 | 26 | 251 | 11 | 87 | 137 | 9.70 | 3.00 | 65.0 | 54 | 61 |
| 2021 Playoffs | Medina Owls | 4 | 15 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0.533 | 24 | 0.667 | 87 | 0.533 | 180 | 0.674 | 25 | 13 | 8 | 55 | 2 | 23 | 32 | 7.29 | 2.63 | 14.5 | 10 | 31 |
| 2021 | Medina Owls | 8 | 24 | 9 | 14 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0.583 | 41.66 | 0.792 | 150 | 0.600 | 317 | 0.679 | 55 | 16 | 12 | 116 | 3 | 35 | 58 | 9.24 | 3.07 | 27.0 | 20 | 36 |
| 2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Mecca Wolves | 5 | 18 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0.667 | 28.67 | 0.778 | 100 | 0.667 | 216 | 0.684 | 30 | 6 | 6 | 64 | 1 | 24 | 53 | 7.32 | 2.44 | 17.0 | 14 | 12 |
| 2019 | Mecca Wolves | 14 | 47 | 21 | 25 | 4 | 3 | 1 | 6 | 3 | 2 | 4 | 1 | 0 | 6 | 5 | 0 | 0.532 | 64 | 0.809 | 194 | 0.560 | 472 | 0.709 | 72 | 33 | 18 | 168 | 8 | 45 | 92 | 7.88 | 2.91 | 51.0 | 41 | 81 |
| 2018 Playoffs | Mecca Wolves | 3 | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 2.67 | 0.545 | 21 | 0.500 | 28 | 0.571 | 6 | 1 | 1 | 10 | 0 | 2 | 5 | 15.73 | 4.12 | 11.5 | 9 | 2 |
| 2018 | Mecca Wolves | 12 | 38 | 16 | 16 | 1 | 5 | 0 | 10 | 6 | 1 | 4 | 2 | 1 | 4 | 6 | 0 | 0.421 | 51.33 | 0.711 | 170 | 0.500 | 401 | 0.702 | 72 | 15 | 13 | 140 | 10 | 29 | 61 | 9.82 | 2.98 | 42.0 | 33 | 32 |
| 2017 | Mecca Wolves | 13 | 36 | 15 | 14 | 4 | 1 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0.389 | 33.34 | 0.556 | 211 | 0.488 | 314 | 0.598 | 35 | 11 | 11 | 73 | 3 | 39 | 48 | 7.35 | 2.52 | 31.5 | 27 | 22 |
| 2016 Playoffs | Mecca Wolves | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.667 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 |
| 2016 | Mecca Wolves | 7 | 23 | 10 | 12 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0 | 0.696 | 0 | 0.593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 20 | 0 |
| Total | - | 182 | 580 | 228 | 295 | 56 | 30 | 5 | 148 | 52 | 21 | 15 | 24 | 10 | 72 | 70 | 0 | 0.509 | 822.01 | 0.734 | 3269 | 0.549 | 6193 | 0.655 | 1169 | 292 | 262 | 2154 | 80 | 713 | 1183 | 9.95 | 2.94 | 619 | 478 | 614 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.391 | 0.500 | 0.429 | 0.638 | 7.81 | 2.58 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.577 | 0.654 | 0.577 | 0.679 | 14.54 | 4.04 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.503 | 0.715 | 0.542 | 0.654 | 9.95 | 2.94 |

Canada