
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'5"
- Wt
- 140
- Current Team
- Medina Owls
- Past Teams
- 786ix, Green, Mecca Wolves, Medina Owls, Red
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Medina Owls | 4 | 11 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.545 | 28 | 0.636 | 0.643 | 73 | 188 | 0.720 | 26 | 10 | 5 | 66 | 3 | 24 | 47 | 6.50 | 2.54 | 10 |
2023 | Medina Owls | 22 | 70 | 23 | 31 | 10 | 3 | 0 | 13 | 7 | 4 | 0 | 3 | 0 | 9 | 10 | 0 | 0.443 | 108 | 0.671 | 0.494 | 373 | 798 | 0.681 | 179 | 38 | 26 | 305 | 10 | 96 | 137 | 11.60 | 3.06 | 54 |
2022 | Medina Owls | 20 | 63 | 24 | 30 | 4 | 3 | 1 | 11 | 11 | 1 | 3 | 3 | 1 | 8 | 7 | 0 | 0.476 | 92.34 | 0.683 | 0.554 | 430 | 765 | 0.640 | 128 | 29 | 26 | 251 | 11 | 87 | 137 | 9.70 | 3.00 | 54 |
2021 | Medina Owls | 8 | 24 | 9 | 14 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0.583 | 41.66 | 0.792 | 0.600 | 150 | 317 | 0.679 | 55 | 16 | 12 | 116 | 3 | 35 | 58 | 9.24 | 3.07 | 20 |
2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mecca Wolves | 14 | 47 | 21 | 25 | 4 | 3 | 1 | 6 | 3 | 2 | 4 | 1 | 0 | 6 | 5 | 0 | 0.532 | 64 | 0.809 | 0.560 | 194 | 472 | 0.709 | 72 | 33 | 18 | 168 | 8 | 45 | 92 | 7.88 | 2.91 | 41 |
2018 Playoffs | Mecca Wolves | 3 | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 2.67 | 0.545 | 0.500 | 21 | 28 | 0.571 | 6 | 1 | 1 | 10 | 0 | 2 | 5 | 15.73 | 4.12 | 9 |
2018 | Mecca Wolves | 12 | 38 | 16 | 16 | 1 | 5 | 0 | 10 | 6 | 1 | 4 | 2 | 1 | 4 | 6 | 0 | 0.421 | 51.33 | 0.711 | 0.500 | 170 | 401 | 0.702 | 72 | 15 | 13 | 140 | 10 | 29 | 61 | 9.82 | 2.98 | 33 |
2017 | Mecca Wolves | 13 | 36 | 15 | 14 | 4 | 1 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0.389 | 33.34 | 0.556 | 0.488 | 211 | 314 | 0.598 | 35 | 11 | 11 | 73 | 3 | 39 | 48 | 7.35 | 2.52 | 27 |
Total | - | 96 | 300 | 116 | 140 | 27 | 17 | 2 | 62 | 41 | 11 | 12 | 10 | 2 | 39 | 34 | 0 | 0.487 | 421.34 | 0.708 | 0.541 | 1622 | 3283 | 0.671 | 573 | 153 | 112 | 1129 | 48 | 357 | 585 | 9.42 | 2.92 | 248 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 786ix | 5 | 19 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0.263 | 14 | 0.368 | 0.263 | 54 | 100 | 0.649 | 17 | 1 | 3 | 33 | 2 | 14 | 24 | 8.50 | 2.57 | 7 |
Total | - | 5 | 19 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0.345 | 14 | 0.448 | 0.387 | 54 | 100 | 0.649 | 17 | 1 | 3 | 33 | 2 | 14 | 24 | 8.50 | 2.57 | 7 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.577 | 0.654 | 0.577 | 0.679 | 14.54 | 4.04 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.483 | 0.687 | 0.533 | 0.671 | 9.56 | 2.94 |