
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'5"
- Wt
- 140
- Current Team
- Medina Owls
- Past Teams
- 786ix, Green, Mecca Wolves, Medina Owls, Red
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, AW2017, 2016 Playoffs, 2016, Ramadhan 1441
Batting
Al-Wahda
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Medina Owls | 459.00 | 27 | 12 | 36 | 15 | 15 | 2 | 2 | 0 | 5 | 6 | 1 | 3 | 1 | 1 | 0.417 | 0.583 | 0.500 |
2021 | Medina Owls | 340.00 | 20 | 8 | 24 | 9 | 14 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0.583 | 0.792 | 0.600 |
2020 | Medina Owls | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mecca Wolves | 697.00 | 41 | 14 | 47 | 21 | 25 | 4 | 3 | 1 | 6 | 3 | 2 | 4 | 1 | 0 | 0.532 | 0.809 | 0.560 |
2018 Playoffs | Mecca Wolves | 153.00 | 9 | 3 | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.364 | 0.545 | 0.500 |
2018 | Mecca Wolves | 561.00 | 33 | 12 | 38 | 16 | 16 | 1 | 5 | 0 | 10 | 6 | 1 | 4 | 2 | 1 | 0.421 | 0.711 | 0.500 |
2017 | Mecca Wolves | 459.00 | 27 | 13 | 36 | 15 | 14 | 4 | 1 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0.389 | 0.556 | 0.488 |
Total | - | 2669 | 157 | 62 | 192 | 82 | 88 | 14 | 13 | 1 | 36 | 26 | 7 | 12 | 4 | 2 | 0.480 | 0.689 | 0.534 |
Ramadhan
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.475 | 0.662 | 0.523 |
Pitching
Al-Wahda
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Medina Owls | 0 | 6 | 3 | 0 | 59.01 | 216 | 445 | 0.673 | 78 | 22 | 13 | 159 | 8 | 59 | 80 | 9.25 | 2.91 |
2021 | Medina Owls | 0 | 3 | 5 | 0 | 41.66 | 150 | 317 | 0.679 | 55 | 16 | 12 | 116 | 3 | 35 | 58 | 9.24 | 3.07 |
2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mecca Wolves | 0 | 6 | 5 | 0 | 64 | 194 | 472 | 0.709 | 72 | 33 | 18 | 168 | 8 | 45 | 92 | 7.88 | 2.91 |
2018 Playoffs | Mecca Wolves | 0 | 0 | 0 | 0 | 2.67 | 21 | 28 | 0.571 | 6 | 1 | 1 | 10 | 0 | 2 | 5 | 15.73 | 4.12 |
2018 | Mecca Wolves | 0 | 4 | 6 | 0 | 51.33 | 170 | 401 | 0.702 | 72 | 15 | 13 | 140 | 10 | 29 | 61 | 9.82 | 2.98 |
2017 | Mecca Wolves | 0 | 5 | 1 | 0 | 33.34 | 211 | 314 | 0.598 | 35 | 11 | 11 | 73 | 3 | 39 | 48 | 7.35 | 2.52 |
Total | - | 0 | 24 | 20 | 0 | 252.01 | 962 | 1977 | 0.674 | 318 | 98 | 68 | 666 | 32 | 209 | 344 | 8.57 | 2.85 |
Ramadhan
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.673 | 8.87 | 2.90 |