
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 150
- Current Team
- Mecca Wolves
- Past Teams
- Blue Jays, Mecca Wolves, Red
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mecca Wolves | 3 | 12 | 6 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 | 2 | 0.750 | 0.615 | 15 | 15 | 0.500 | 7 | 0 | 3 | 7 | 0 | 1 | 3 | 24.50 | 5.00 | 10 |
2023 | Mecca Wolves | 20 | 62 | 19 | 24 | 8 | 2 | 0 | 24 | 4 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0.387 | 2.667 | 0.581 | 0.424 | 10 | 13 | 0.565 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | 0.00 | 1.12 | 40 |
2022 | Mecca Wolves | 24 | 66 | 35 | 38 | 20 | 3 | 2 | 18 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0.576 | 0.67 | 1.061 | 0.606 | 5 | 4 | 0.444 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 2.99 | 75 |
2021 | Mecca Wolves | 6 | 17 | 10 | 7 | 3 | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.412 | 0 | 0.706 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mecca Wolves | 10 | 31 | 19 | 21 | 4 | 3 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.677 | 0 | 1.000 | 0.697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2018 | Mecca Wolves | 14 | 43 | 15 | 27 | 13 | 4 | 0 | 15 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.628 | 0 | 1.116 | 0.652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
2017 | Mecca Wolves | 13 | 34 | 21 | 21 | 11 | 1 | 0 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.618 | 0 | 1.000 | 0.711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Total | - | 90 | 265 | 125 | 145 | 61 | 14 | 2 | 94 | 30 | 21 | 13 | 12 | 4 | 0 | 0 | 0 | 0.534 | 5.337 | 0.882 | 0.584 | 30 | 32 | 0.516 | 7 | 2 | 4 | 11 | 0 | 5 | 7 | 9.18 | 2.81 | 270 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.545 | 0.864 | 0.545 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.535 | 0.881 | 0.582 | 0.516 | 9.18 | 2.81 |