
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'6"
- Wt
- 160
- Current Team
- Samarra Eagles
- Past Teams
- Black, Kadhmain Falcons, Lightning, Najaf Lions, Qum Tigers, Red, Red Sox, Samarra Eagles
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Samarra Eagles | 4 | 13 | 8 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.538 | 0 | 0.692 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2022 | Najaf Lions | 22 | 67 | 26 | 37 | 8 | 2 | 1 | 23 | 5 | 1 | 1 | 7 | 4 | 5 | 9 | 0 | 0.552 | 82.33 | 0.776 | 0.583 | 291 | 655 | 0.692 | 128 | 31 | 28 | 232 | 9 | 78 | 174 | 10.88 | 3.16 | 57 |
2021 | Samarra Eagles | 8 | 21 | 7 | 10 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.476 | 21 | 0.619 | 0.522 | 70 | 152 | 0.685 | 30 | 6 | 8 | 52 | 3 | 18 | 35 | 10.00 | 2.86 | 15 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Samarra Eagles | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 6.33 | 0.429 | 0.444 | 41 | 48 | 0.539 | 10 | 0 | 4 | 15 | 0 | 8 | 11 | 11.06 | 3.00 | 5 |
2019 | Kadhmain Falcons | 12 | 39 | 9 | 16 | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 3 | 7 | 0 | 0.410 | 64.67 | 0.538 | 0.439 | 173 | 487 | 0.738 | 88 | 30 | 15 | 186 | 7 | 32 | 104 | 9.53 | 3.11 | 23 |
2018 Playoffs | Samarra Eagles | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 6.67 | 0.667 | 0.750 | 49 | 59 | 0.546 | 12 | 2 | 8 | 14 | 0 | 4 | 8 | 12.59 | 3.30 | 3 |
2018 | Samarra Eagles | 14 | 46 | 18 | 18 | 2 | 2 | 0 | 8 | 2 | 2 | 5 | 1 | 2 | 7 | 6 | 0 | 0.391 | 79 | 0.522 | 0.417 | 282 | 536 | 0.655 | 66 | 30 | 31 | 140 | 6 | 45 | 101 | 5.85 | 2.16 | 26 |
2017 | Samarra Eagles | 9 | 30 | 12 | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.433 | 4 | 0.567 | 0.452 | 28 | 36 | 0.563 | 12 | 0 | 3 | 14 | 1 | 3 | 9 | 21.00 | 4.25 | 18 |
2015 | Red Sox | 9 | 24 | 9 | 13 | 4 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0 | 0.792 | 0.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Total | - | 82 | 250 | 92 | 118 | 21 | 9 | 1 | 57 | 18 | 4 | 9 | 10 | 7 | 17 | 24 | 0 | 0.463 | 264 | 0.629 | 0.499 | 934 | 1973 | 0.676 | 346 | 99 | 97 | 653 | 26 | 188 | 442 | 9.22 | 2.83 | 178 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Lightning | 6 | 18 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.444 | 13.34 | 0.444 | 0.474 | 56 | 83 | 0.597 | 13 | 2 | 8 | 20 | 2 | 18 | 19 | 6.82 | 2.10 | 9 |
Total | - | 6 | 18 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.517 | 13.34 | 0.690 | 0.533 | 56 | 83 | 0.597 | 13 | 2 | 8 | 20 | 2 | 18 | 19 | 6.82 | 2.10 | 9 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.464 | 0.571 | 0.500 | 0.662 | 28.54 | 5.79 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.467 | 0.629 | 0.501 | 0.673 | 9.39 | 2.84 |