
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'6"
- Wt
- 160
- Current Team
- Mecca Wolves
- Past Teams
- Black, Kadhmain Falcons, Lightning, Najaf Lions, Qum Tigers, Red, Red Sox, Samarra Eagles, Swing & Pray
- Seasons
- AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, AW2019, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mecca Wolves | 4 | 12 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.250 | 29 | 0.500 | 99 | 0.400 | 205 | 0.674 | 28 | 14 | 16 | 63 | 2 | 32 | 36 | 6.76 | 2.72 | 11.0 | 9 |
2024 | Mecca Wolves | 15 | 38 | 13 | 18 | 4 | 2 | 0 | 11 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0.474 | 35 | 0.684 | 124 | 0.512 | 237 | 0.657 | 39 | 9 | 12 | 76 | 3 | 33 | 59 | 7.80 | 2.51 | 39.5 | 29 |
2023 Playoffs | Samarra Eagles | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0.375 | 19 | 0.500 | 77 | 0.500 | 146 | 0.655 | 36 | 6 | 11 | 58 | 1 | 14 | 32 | 13.26 | 3.63 | 6.0 | 6 |
2023 | Samarra Eagles | 18 | 54 | 19 | 25 | 2 | 2 | 0 | 9 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0.463 | 49 | 0.574 | 185 | 0.491 | 323 | 0.636 | 69 | 7 | 23 | 128 | 1 | 51 | 66 | 9.86 | 3.08 | 46.5 | 34 |
2022 | Najaf Lions | 22 | 67 | 26 | 37 | 8 | 2 | 1 | 23 | 5 | 1 | 1 | 7 | 4 | 5 | 9 | 0 | 0.552 | 82.33 | 0.776 | 291 | 0.583 | 655 | 0.692 | 128 | 31 | 28 | 232 | 9 | 78 | 174 | 10.88 | 3.16 | 78.0 | 57 |
2021 | Samarra Eagles | 8 | 21 | 7 | 10 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.476 | 21 | 0.619 | 70 | 0.522 | 152 | 0.685 | 30 | 6 | 8 | 52 | 3 | 18 | 35 | 10.00 | 2.86 | 20.0 | 15 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 Playoffs | Samarra Eagles | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 6.33 | 0.429 | 41 | 0.444 | 48 | 0.539 | 10 | 0 | 4 | 15 | 0 | 8 | 11 | 11.06 | 3.00 | 6.0 | 5 |
2019 | Kadhmain Falcons | 12 | 39 | 9 | 16 | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 3 | 7 | 0 | 0.410 | 64.67 | 0.538 | 173 | 0.439 | 487 | 0.738 | 88 | 30 | 15 | 186 | 7 | 32 | 104 | 9.53 | 3.11 | 29.0 | 23 |
2018 Playoffs | Samarra Eagles | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 6.67 | 0.667 | 49 | 0.750 | 59 | 0.546 | 12 | 2 | 8 | 14 | 0 | 4 | 8 | 12.59 | 3.30 | 2.5 | 3 |
2018 | Samarra Eagles | 14 | 46 | 18 | 18 | 2 | 2 | 0 | 8 | 2 | 2 | 5 | 1 | 2 | 7 | 6 | 0 | 0.391 | 79 | 0.522 | 282 | 0.417 | 536 | 0.655 | 66 | 30 | 31 | 140 | 6 | 45 | 101 | 5.85 | 2.16 | 36.0 | 26 |
2017 | Samarra Eagles | 9 | 30 | 12 | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.433 | 4 | 0.567 | 28 | 0.452 | 36 | 0.563 | 12 | 0 | 3 | 14 | 1 | 3 | 9 | 21.00 | 4.25 | 24.0 | 18 |
2015 | Red Sox | 9 | 24 | 9 | 13 | 4 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0 | 0.792 | 0 | 0.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 20 |
Total | - | 118 | 349 | 121 | 160 | 28 | 12 | 2 | 79 | 27 | 4 | 9 | 15 | 10 | 26 | 33 | 0 | 0.454 | 396 | 0.619 | 1419 | 0.492 | 2884 | 0.669 | 518 | 135 | 159 | 978 | 33 | 318 | 635 | 9.19 | 2.86 | 327.5 | 245 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Swing & Pray | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.300 | 0.67 | 0.300 | 5 | 0.417 | 10 | 0.667 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 20.90 | 8.96 | 6.5 | 5 |
Total | - | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.462 | 0.67 | 0.590 | 5 | 0.500 | 10 | 0.604 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 7.49 | 2.43 | 6.5 | 5 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.464 | 0.571 | 0.500 | 0.662 | 28.54 | 5.79 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.455 | 0.614 | 0.493 | 0.667 | 9.33 | 2.88 |