
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Left/Right
- Ht
- 5'9"
- Wt
- 160
- Current Team
- Mashad Bucks
- Past Teams
- 786ix, Green, Mashad Bucks, Mecca Wolves, Najaf Lions
- Seasons
- 2019 Playoffs, 2020, AW2017, AW2019, Ramadhan 1441, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1437
Batting
Al-Wahda
JMS Mens
Season | Team | Playoff Ineligible | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | SLG | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mashad Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Najaf Lions | 0 | 14 | 45 | 24 | 32 | 10 | 1 | 3 | 20 | 6 | 0 | 0 | 0 | 0 | 1.178 | 0.711 | 0.745 |
2018 Playoffs | Mashad Bucks | 1 | 6 | 20 | 12 | 13 | 4 | 1 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 1.100 | 0.650 | 0.708 |
2018 | Mashad Bucks | 0 | 14 | 45 | 17 | 27 | 5 | 1 | 2 | 16 | 3 | 1 | 3 | 1 | 0 | 0.889 | 0.600 | 0.625 |
2017 | Mashad Bucks | 0 | 11 | 35 | 19 | 17 | 3 | 1 | 4 | 16 | 5 | 0 | 0 | 0 | 0 | 0.971 | 0.486 | 0.550 |
Total | - | 2 | 45 | 145 | 72 | 89 | 22 | 4 | 10 | 59 | 18 | 1 | 4 | 1 | 0 | 1.043 | 0.623 | 0.663 |
Ramadhan
Career Total
Season | Playoff Ineligible | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | SLG | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2017 | 1 | 4 | 10 | 7 | 7 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1.300 | 0.700 | 0.727 |
AW2019 | 1 | 5 | 15 | 7 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0.667 | 0.467 | 0.500 |
Ramadhan 1441 | 0 | 8 | 24 | 15 | 14 | 3 | 0 | 0 | 8 | 3 | 0 | 2 | 4 | 0 | 0.708 | 0.583 | 0.630 |
2019 | 0 | 14 | 45 | 24 | 32 | 10 | 1 | 3 | 20 | 6 | 0 | 0 | 0 | 0 | 1.178 | 0.711 | 0.745 |
2018 Playoffs | 1 | 6 | 20 | 12 | 13 | 4 | 1 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 1.100 | 0.650 | 0.708 |
2018 | 0 | 14 | 45 | 17 | 27 | 5 | 1 | 2 | 16 | 3 | 1 | 3 | 1 | 0 | 0.889 | 0.600 | 0.625 |
2017 | 0 | 11 | 35 | 19 | 17 | 3 | 1 | 4 | 16 | 5 | 0 | 0 | 0 | 0 | 0.971 | 0.486 | 0.550 |
2016 Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramadhan 1437 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 62 | 194 | 101 | 117 | 29 | 5 | 11 | 78 | 23 | 1 | 7 | 6 | 0 | 0.991 | 0.611 | 0.651 |
Pitching
Al-Wahda
JMS Mens
Season | Team | Playoff Ineligible | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mashad Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Najaf Lions | 1 | 0 | 0 | 0 | 1 | 11 | 15 | 0.577 | 8 | 1 | 2 | 8 | 1 | 2 | 0 | 56.00 | 10.00 |
2018 Playoffs | Mashad Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mashad Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mashad Bucks | 1 | 0 | 1 | 0 | 1.33 | 8 | 16 | 0.667 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 15.79 | 4.51 |
Total | - | 5 | 0 | 1 | 0 | 2.33 | 19 | 31 | 0.620 | 11 | 2 | 2 | 14 | 3 | 3 | 1 | 33.05 | 6.87 |
Ramadhan
Career Total
Season | Playoff Ineligible | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AW2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramadhan 1441 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 1 | 0 | 0 | 0 | 1 | 11 | 15 | 0.577 | 8 | 1 | 2 | 8 | 1 | 2 | 0 | 56.00 | 10.00 |
2018 Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 1 | 0 | 1 | 0 | 1.33 | 8 | 16 | 0.667 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 15.79 | 4.51 |
2016 Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramadhan 1437 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 1 | 0 | 2.33 | 19 | 31 | 0.620 | 11 | 2 | 2 | 14 | 3 | 3 | 1 | 33.05 | 6.87 |