Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2025 | 9:00 am | JMS Mens | 2025 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | Loss |
| Medina Owls | 3 | 1 | 1 | 2 | 2 | 3 | 12 | 10 | 1 | Win |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Imran Virji | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noor Zia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Nasser | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maz Ismail | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaffer Kermalli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bharwani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Champsi | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Arif Remtullah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adil Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taishon Sutherland | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 28 | 3 | 10 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 0 | 0 | 0 | 2 | 2 | 11 | 3 | 1 | 1 | 5 | 0 | 3 | 1 |
| Maz Ismail | 0 | 1 | 0 | 4 | 42 | 31 | 9 | 4 | 9 | 7 | 0 | 5 | 3 |
| Total | 0 | 1 | 0 | 6 | 44 | 42 | 12 | 5 | 10 | 12 | 0 | 8 | 4 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mustafa Kamani | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Imtiyaz Kara | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ali Zia | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raza Jafary | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Abbas Nasser | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Muhammad Ali | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yusuf Ladha | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Shoaib Mamdani | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zohair Kassam | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shane Kara | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 28 | 12 | 13 | 5 | 1 | 0 | 12 | 10 | 5 | 0 | 4 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 1 | 0 | 0 | 6 | 27 | 38 | 3 | 1 | 3 | 10 | 0 | 6 | 11 |
| Total | 1 | 0 | 0 | 6 | 27 | 38 | 3 | 1 | 3 | 10 | 0 | 6 | 11 |


