
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 199
- Current Team
- Qum Tigers
- Past Teams
- Black, Blue Jays, Lightning, Medina Owls, Qum Tigers, Red
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
Batting
Al-Wahda
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Lightning | 85.00 | 5 | 6 | 18 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0.278 | 0.278 | 0.278 |
Total | - | 85 | 5 | 6 | 18 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0.278 | 0.278 | 0.278 |
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Qum Tigers | 408.00 | 24 | 16 | 45 | 9 | 15 | 2 | 1 | 0 | 16 | 5 | 1 | 3 | 3 | 0 | 0.333 | 0.422 | 0.400 |
2021 | Medina Owls | 204.00 | 12 | 8 | 21 | 7 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0.381 | 0.476 | 0.435 |
2020 | Qum Tigers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Qum Tigers | 374.00 | 22 | 12 | 41 | 9 | 17 | 2 | 1 | 0 | 7 | 1 | 6 | 0 | 1 | 0 | 0.415 | 0.512 | 0.429 |
2018 Playoffs | Qum Tigers | 34.00 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
2018 | Qum Tigers | 442.00 | 26 | 13 | 36 | 12 | 17 | 4 | 1 | 0 | 14 | 3 | 1 | 4 | 0 | 2 | 0.472 | 0.639 | 0.513 |
2017 | Qum Tigers | 323.00 | 19 | 9 | 21 | 10 | 8 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 0 | 0 | 0.381 | 0.524 | 0.552 |
2015 | Blue Jays | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1785 | 105 | 59 | 168 | 48 | 67 | 11 | 4 | 0 | 46 | 19 | 14 | 10 | 5 | 2 | 0.407 | 0.523 | 0.471 |
Ramadhan
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.403 | 0.504 | 0.460 |