- Nationality
Canada- Playing Status
- Reserve
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 185
- Current Team
- Mecca Wolves
- Past Teams
- Mecca Wolves, Qum Tigers, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, 2025, 2023 Playoffs, 2023, 2020, 2019 Playoffs, 2019
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mecca Wolves | 6 | 13 | 7 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0.462 | 0.538 | 29 | 0.533 | 33 | 0.532 | 9 | 1 | 5 | 10 | 1 | 2 | 10 | 15.75 | 3.75 | 14.0 | 9 | -2 |
| 2025 Playoffs | Qum Tigers | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.400 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 |
| 2025 | Samarra Eagles | 11 | 30 | 6 | 10 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 3 | 0 | 26 | 0.333 | 0.400 | 148 | 0.333 | 164 | 0.526 | 43 | 15 | 28 | 48 | 3 | 24 | 27 | 11.58 | 2.92 | 17.0 | 12 | 17 |
| 2025 | Qum Tigers | 6 | 19 | 7 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.684 | 0 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 13 | 0 |
| 2023 Playoffs | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2023 | Samarra Eagles | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 |
| 2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 | Mecca Wolves | 8 | 26 | 9 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.462 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 13 | 0 |
| Total | - | 38 | 104 | 32 | 44 | 7 | 0 | 0 | 22 | 5 | 3 | 3 | 7 | 3 | 3 | 3 | 0 | 30 | 0.414 | 0.477 | 177 | 0.444 | 197 | 0.527 | 52 | 16 | 33 | 58 | 4 | 26 | 37 | 12.13 | 3.03 | 77.5 | 56 | 15 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 13 | 7 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0.462 | 0.538 | 29 | 0.533 | 33 | 0.532 | 9 | 1 | 5 | 10 | 1 | 2 | 10 | 15.75 | 3.75 | 14.0 | 9 | -2 |
| 2025 Playoffs | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.400 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 |
| 2025 | 17 | 49 | 13 | 21 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 26 | 0.429 | 0.510 | 148 | 0.429 | 164 | 0.526 | 43 | 15 | 28 | 48 | 3 | 24 | 27 | 11.58 | 2.92 | 34.5 | 25 | 17 |
| 2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2023 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 |
| 2019 Playoffs | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 | 0 |
| 2019 | 8 | 26 | 9 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.462 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 13 | 0 |
| Total | 41 | 111 | 32 | 46 | 7 | 0 | 0 | 22 | 6 | 3 | 4 | 9 | 3 | 3 | 3 | 0 | 30 | 0.414 | 0.477 | 177 | 0.444 | 197 | 0.527 | 52 | 16 | 33 | 58 | 4 | 26 | 37 | 12.13 | 3.03 | 80 | 59 | 15 |

Canada