
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'6"
- Wt
- 160
- Current Team
- Samarra Eagles
- Past Teams
- 786ix, Green, Kadhmain Falcons, Mashad Bucks, Najaf Lions, Red, Samarra Eagles
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Samarra Eagles | 4 | 14 | 3 | 6 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.429 | 24 | 0.571 | 0.429 | 121 | 183 | 0.602 | 59 | 12 | 17 | 66 | 7 | 16 | 34 | 17.21 | 3.46 | 8 |
2022 | Mashad Bucks | 22 | 62 | 20 | 28 | 6 | 1 | 0 | 15 | 6 | 5 | 3 | 4 | 1 | 3 | 5 | 0 | 0.452 | 37.67 | 0.581 | 0.500 | 180 | 316 | 0.637 | 63 | 16 | 17 | 118 | 5 | 24 | 61 | 11.71 | 3.58 | 42 |
2021 | Samarra Eagles | 5 | 15 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.467 | 16.67 | 0.600 | 0.529 | 109 | 110 | 0.502 | 25 | 4 | 20 | 37 | 2 | 13 | 25 | 10.50 | 3.42 | 11 |
2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Samarra Eagles | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.357 | 17.67 | 0.429 | 0.438 | 47 | 109 | 0.699 | 16 | 4 | 12 | 35 | 2 | 21 | 26 | 6.34 | 2.66 | 8 |
2019 | Samarra Eagles | 14 | 44 | 14 | 23 | 7 | 1 | 1 | 7 | 4 | 4 | 1 | 2 | 0 | 4 | 4 | 1 | 0.523 | 47 | 0.795 | 0.563 | 160 | 338 | 0.679 | 65 | 9 | 20 | 128 | 6 | 44 | 72 | 9.68 | 3.15 | 39 |
2018 Playoffs | Kadhmain Falcons | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 5.33 | 1.500 | 1.000 | 25 | 37 | 0.597 | 8 | 2 | 3 | 11 | 1 | 3 | 9 | 10.51 | 2.63 | 4 |
2018 | Kadhmain Falcons | 9 | 27 | 9 | 14 | 1 | 0 | 0 | 6 | 4 | 1 | 3 | 1 | 1 | 1 | 7 | 0 | 0.519 | 42.67 | 0.556 | 0.581 | 186 | 347 | 0.651 | 91 | 14 | 25 | 133 | 10 | 21 | 73 | 14.93 | 3.70 | 19 |
2017 | Najaf Lions | 11 | 30 | 11 | 14 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.467 | 48.01 | 0.500 | 0.579 | 358 | 461 | 0.563 | 61 | 11 | 28 | 104 | 10 | 47 | 74 | 8.89 | 2.75 | 23 |
Total | - | 70 | 208 | 67 | 99 | 19 | 3 | 1 | 51 | 27 | 12 | 8 | 10 | 2 | 16 | 25 | 1 | 0.482 | 239.02 | 0.599 | 0.550 | 1186 | 1901 | 0.614 | 388 | 72 | 142 | 632 | 43 | 189 | 374 | 11.38 | 3.23 | 154 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 786ix | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.300 | 1 | 0.300 | 0.364 | 5 | 9 | 0.643 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 7.00 | 3.00 | 4 |
Total | - | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.300 | 1 | 0.300 | 0.391 | 5 | 9 | 0.619 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 7.80 | 3.17 | 4 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.409 | 0.545 | 0.552 | 0.657 | 8.66 | 3.18 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.466 | 0.577 | 0.541 | 0.616 | 11.16 | 3.23 |