- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Kadhmain Falcons
- Past Teams
- Mashad Bucks, Najaf Lions, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2025 Playoffs | Samarra Eagles | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4 |
| 2025 | Samarra Eagles | 20 | 48 | 5 | 15 | 2 | 0 | 0 | 14 | 11 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0.313 | 0 | 0.354 | 0 | 0.441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 28 |
| 2024 Playoffs | Mashad Bucks | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0.750 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 |
| 2024 | Mashad Bucks | 14 | 39 | 6 | 16 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0.410 | 0 | 0.462 | 0 | 0.410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18 |
| 2023 Playoffs | Samarra Eagles | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0 | 0.444 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 |
| 2023 | Samarra Eagles | 16 | 40 | 6 | 11 | 1 | 1 | 0 | 5 | 8 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0.275 | 0 | 0.350 | 0 | 0.396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 22 |
| 2022 Playoffs | Najaf Lions | 5 | 15 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.400 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 |
| 2022 | Najaf Lions | 19 | 48 | 3 | 11 | 1 | 0 | 0 | 2 | 1 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0.229 | 0 | 0.250 | 0 | 0.245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 13 |
| Total | - | 83 | 215 | 29 | 72 | 7 | 1 | 0 | 32 | 20 | 33 | 5 | 27 | 1 | 0 | 0 | 0 | 0.335 | 0 | 0.377 | 0 | 0.391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.5 | 101 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2025 Playoffs | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4 |
| 2025 | 20 | 48 | 5 | 15 | 2 | 0 | 0 | 14 | 11 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0.313 | 0 | 0.354 | 0 | 0.441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 28 |
| 2024 Playoffs | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0.750 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 |
| 2024 | 14 | 39 | 6 | 16 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0.410 | 0 | 0.462 | 0 | 0.410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18 |
| 2023 Playoffs | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0 | 0.444 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 |
| 2023 | 16 | 40 | 6 | 11 | 1 | 1 | 0 | 5 | 8 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0.275 | 0 | 0.350 | 0 | 0.396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 22 |
| 2022 Playoffs | 5 | 15 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.400 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 |
| 2022 | 19 | 48 | 3 | 11 | 1 | 0 | 0 | 2 | 1 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0.229 | 0 | 0.250 | 0 | 0.245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 13 |
| Total | 83 | 215 | 29 | 72 | 7 | 1 | 0 | 32 | 20 | 33 | 5 | 27 | 1 | 0 | 0 | 0 | 0.335 | 0 | 0.377 | 0 | 0.391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.5 | 101 |
