Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2025 | 10:15 am | JMS Mens | 2025 |
Field
| Nobleton Lower |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Samarra Eagles | 1 | 0 | 5 | 3 | 1 | 0 | 10 | 17 | 1 | Loss |
| Mecca Wolves | 1 | 5 | 2 | 5 | 5 | 3 | 21 | 24 | 0 | Win |
Samarra Eagles
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Imran Virji | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noor Zia | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Shane Nasser | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maz Ismail | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaffer Kermalli | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daanish Jaffer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Champsi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Arif Remtullah | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adil Jaffer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taishon Sutherland | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 10 | 17 | 1 | 1 | 1 | 10 | 1 | 2 | 0 | 2 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riaz Champsi | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 1 | 0 | 5 | 0 | 1 | 1 |
| Maz Ismail | 0 | 1 | 0 | 5 | 28 | 39 | 18 | 0 | 4 | 19 | 2 | 6 | 4 |
| Total | 0 | 1 | 0 | 6 | 30 | 49 | 21 | 1 | 4 | 24 | 2 | 7 | 5 |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 4 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hussein Allidina | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Abbas Fazal | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hani Jamal | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hassan Champsi | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samir Damani | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hasan Panju | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asad Nasser | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isa Ladha | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 36 | 22 | 24 | 7 | 4 | 2 | 22 | 4 | 1 | 1 | 1 | 2 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 6 | 14 | 41 | 10 | 2 | 1 | 17 | 1 | 4 | 8 |
| Total | 1 | 0 | 0 | 6 | 14 | 41 | 10 | 2 | 1 | 17 | 1 | 4 | 8 |


