- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 150
- Current Team
- Qum Tigers
- Past Teams
- Baqi Eagles, Jalebi Junglees, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Qum Tigers | 9 | 20 | 5 | 10 | 2 | 1 | 0 | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.700 | 0 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 18 | 0 |
| 2025 Playoffs | Samarra Eagles | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 | 0 |
| 2025 | Samarra Eagles | 17 | 44 | 10 | 24 | 0 | 0 | 0 | 11 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 26 | 0 |
| 2024 Playoffs | Qum Tigers | 7 | 23 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.217 | 0.217 | 0 | 0.280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 | 0 |
| 2024 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2024 | Qum Tigers | 18 | 52 | 5 | 26 | 4 | 2 | 0 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.654 | 0 | 0.519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.0 | 36 | 0 |
| 2023 Playoffs | Samarra Eagles | 3 | 9 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 | 0 |
| 2023 | Samarra Eagles | 18 | 48 | 5 | 20 | 2 | 0 | 0 | 9 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.417 | 0.458 | 0 | 0.451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 25 | 0 |
| 2022 Playoffs | Mecca Wolves | 4 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.250 | 0 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 | 0 |
| 2022 | Mecca Wolves | 16 | 40 | 7 | 14 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.350 | 0 | 0.381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16 | 0 |
| 2021 Playoffs | Kadhmain Falcons | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 |
| 2021 | Kadhmain Falcons | 8 | 23 | 2 | 13 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.565 | 0.609 | 0 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 15 | 0 |
| 2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Mecca Wolves | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.714 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 | 0 |
| 2019 | Mecca Wolves | 14 | 38 | 8 | 17 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.447 | 0.474 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 19 | 0 |
| 2018 Playoffs | Mashad Bucks | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3 | 0 |
| 2018 | Mashad Bucks | 11 | 33 | 10 | 16 | 5 | 1 | 0 | 7 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.485 | 0.697 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 24 | 0 |
| 2017 | Mashad Bucks | 10 | 22 | 10 | 14 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.773 | 0 | 0.704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 22 | 0 |
| Total | - | 147 | 397 | 76 | 178 | 21 | 4 | 0 | 86 | 25 | 19 | 9 | 20 | 12 | 0 | 0 | 0 | 0 | 0.444 | 0.515 | 0 | 0.481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281.5 | 232 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Jalebi Junglees | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 |
| Total | - | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.442 | 0.512 | 0.479 | 0 | 0 | 0 |

Canada