
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 230
- Current Team
- Mecca Wolves
- Past Teams
- Kadhmain Falcons, Medina Owls
- Seasons
- 2023 Playoffs, 2023, 2020, 2019 Playoffs, 2019
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mecca Wolves | 3 | 12 | 2 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.417 | 0 | 0.667 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2023 | Mecca Wolves | 17 | 50 | 12 | 27 | 0 | 2 | 0 | 19 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0.540 | 0 | 0.620 | 0.558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Kadhmain Falcons | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.375 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019 | Kadhmain Falcons | 8 | 25 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.480 | 0 | 0.480 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Total | - | 31 | 95 | 20 | 47 | 3 | 2 | 0 | 33 | 3 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0.495 | 0 | 0.568 | 0.510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 25 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.480 | 0 | 0.480 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Total | 8 | 25 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.495 | 0 | 0.568 | 0.510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |