- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 230
- Current Team
- Kadhmain Falcons
- Past Teams
- Bundaas with Dundaas, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2020, 2019 Playoffs, 2019
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kadhmain Falcons | 12 | 30 | 8 | 15 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0.600 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 21 | 0 |
| 2025 Playoffs | Mecca Wolves | 4 | 12 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.667 | 0 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 | 0 |
| 2025 | Mecca Wolves | 24 | 71 | 15 | 30 | 8 | 3 | 0 | 23 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0.423 | 0 | 0.620 | 0 | 0.446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.5 | 47 | 0 |
| 2024 Playoffs | Mashad Bucks | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.200 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0 |
| 2024 | Samarra Eagles | 10 | 26 | 3 | 12 | 2 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0 | 0.615 | 0 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 19 | 0 |
| 2024 | Mashad Bucks | 8 | 24 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.292 | 0 | 0.292 | 0 | 0.346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 | 0 |
| 2023 Playoffs | Mecca Wolves | 3 | 12 | 2 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.417 | 0 | 0.667 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 8 | 0 |
| 2023 | Mecca Wolves | 17 | 50 | 12 | 27 | 0 | 2 | 0 | 19 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0.540 | 0 | 0.620 | 0 | 0.558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.5 | 33 | 0 |
| 2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Kadhmain Falcons | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.375 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4 | 0 |
| 2019 | Kadhmain Falcons | 8 | 25 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.480 | 0 | 0.480 | 0 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 12 | 0 |
| Total | - | 92 | 268 | 55 | 119 | 18 | 6 | 0 | 87 | 15 | 21 | 3 | 16 | 5 | 0 | 0 | 0 | 0.444 | 0 | 0.556 | 0 | 0.473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206.5 | 164 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Bundaas with Dundaas | 6 | 12 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0.500 | 0 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7 | 0 |
| Total | - | 6 | 12 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0.500 | 0 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 30 | 8 | 15 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0.600 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 21 | 0 |
| Total | 12 | 30 | 8 | 15 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.439 | 0 | 0.554 | 0 | 0.470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 21 | 0 |

Canada