- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Samarra Eagles
- Past Teams
- Mecca Wolves
- Seasons
- 2026, 2025 Playoffs, 2025
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Samarra Eagles | 8 | 22 | 3 | 11 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.591 | 0 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 14 | 0 |
| 2025 Playoffs | Mecca Wolves | 4 | 14 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.571 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 8 | 0 |
| 2025 | Mecca Wolves | 23 | 62 | 18 | 31 | 4 | 3 | 1 | 28 | 8 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0.500 | 0 | 0.710 | 0 | 0.557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.0 | 52 | 0 |
| Total | - | 35 | 98 | 22 | 49 | 7 | 3 | 1 | 41 | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.500 | 0 | 0.663 | 0 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 74 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 22 | 3 | 11 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.591 | 0 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 14 | 0 |
| 2025 Playoffs | 4 | 14 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.571 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 8 | 0 |
| 2025 | 23 | 62 | 18 | 31 | 4 | 3 | 1 | 28 | 8 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0.500 | 0 | 0.710 | 0 | 0.557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.0 | 52 | 0 |
| Total | 35 | 98 | 22 | 49 | 7 | 3 | 1 | 41 | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.500 | 0 | 0.663 | 0 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 74 | 0 |

Canada