- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 150
- Current Team
- Mecca Wolves
- Past Teams
- Black, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls
- Seasons
- 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1437
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mecca Wolves | 20 | 56 | 13 | 27 | 6 | 1 | 0 | 6 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.482 | 0.625 | 0 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 39 |
| 2024 Playoffs | Mecca Wolves | 4 | 9 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.111 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13 |
| 2024 | Mecca Wolves | 14 | 30 | 9 | 12 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0 | 0.486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20 |
| 2023 Playoffs | Mashad Bucks | 6 | 17 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.588 | 0 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 11 |
| 2023 | Mashad Bucks | 20 | 43 | 9 | 12 | 0 | 0 | 0 | 7 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.279 | 0.279 | 0 | 0.340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16 |
| 2022 | Medina Owls | 24 | 66 | 15 | 19 | 2 | 2 | 1 | 9 | 9 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.288 | 0.424 | 0 | 0.373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 37 |
| 2021 | Kadhmain Falcons | 8 | 20 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 10 |
| Total | - | 96 | 241 | 54 | 92 | 13 | 4 | 1 | 29 | 30 | 36 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0.389 | 0.500 | 0 | 0.457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136.5 | 146 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 56 | 13 | 27 | 6 | 1 | 0 | 6 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.482 | 0.625 | 0 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 39 |
| 2024 Playoffs | 4 | 9 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.111 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13 |
| 2024 | 14 | 30 | 9 | 12 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0 | 0.486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20 |
| 2023 Playoffs | 6 | 17 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.588 | 0 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 11 |
| Total | 44 | 112 | 26 | 55 | 11 | 2 | 0 | 12 | 13 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.502 | 0 | 0.461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.5 | 83 |
