
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 170
- Current Team
- Mecca Wolves
- Past Teams
- Kadhmain Falcons, Medina Owls, Qum Tigers
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2020, 2019 Playoffs, 2019
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mecca Wolves | 3 | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0 | 0.500 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2023 | Mecca Wolves | 21 | 70 | 26 | 39 | 5 | 2 | 0 | 17 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.557 | 0 | 0.686 | 0.581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
2022 | Qum Tigers | 24 | 69 | 26 | 40 | 7 | 6 | 4 | 47 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.580 | 0 | 1.029 | 0.618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Medina Owls | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.182 | 0 | 0.182 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2019 | Medina Owls | 14 | 38 | 16 | 17 | 3 | 0 | 0 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.447 | 0 | 0.526 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Total | - | 65 | 200 | 74 | 103 | 16 | 8 | 4 | 76 | 20 | 12 | 9 | 5 | 1 | 0 | 0 | 0 | 0.512 | 0 | 0.725 | 0.558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 14 | 38 | 16 | 17 | 3 | 0 | 0 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.447 | 0 | 0.526 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Total | 14 | 38 | 16 | 17 | 3 | 0 | 0 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.512 | 0 | 0.725 | 0.558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |