- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 170
- Current Team
- Kadhmain Falcons
- Past Teams
- Bundaas with Dundaas, Kadhmain Falcons, Mecca Wolves, Medina Owls, Qum Tigers
- Seasons
- 2026, 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2020, 2019 Playoffs, 2019
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kadhmain Falcons | 6 | 13 | 7 | 8 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.615 | 0 | 0.846 | 0 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 17 | 0 |
| 2025 Playoffs | Mecca Wolves | 4 | 14 | 7 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.571 | 0 | 0.857 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 12 | 0 |
| 2025 | Mecca Wolves | 22 | 68 | 36 | 45 | 5 | 0 | 1 | 16 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.662 | 0 | 0.779 | 0 | 0.693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.5 | 60 | 0 |
| 2024 Playoffs | Mecca Wolves | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0 | 0.417 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 | 0 |
| 2024 | Mecca Wolves | 22 | 64 | 26 | 34 | 5 | 3 | 2 | 21 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.531 | 0 | 0.797 | 0 | 0.595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.5 | 61 | 0 |
| 2023 Playoffs | Mecca Wolves | 3 | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0 | 0.500 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 | 0 |
| 2023 | Mecca Wolves | 21 | 70 | 26 | 39 | 5 | 2 | 0 | 17 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.557 | 0 | 0.686 | 0 | 0.581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.5 | 52 | 0 |
| 2022 | Qum Tigers | 24 | 69 | 26 | 40 | 7 | 6 | 4 | 47 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.580 | 0 | 1.029 | 0 | 0.618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109.0 | 78 | 0 |
| 2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Medina Owls | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.182 | 0 | 0.182 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 |
| 2019 | Medina Owls | 14 | 38 | 16 | 17 | 3 | 0 | 0 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.447 | 0 | 0.526 | 0 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 27 | 0 |
| Total | - | 123 | 371 | 153 | 203 | 27 | 14 | 7 | 124 | 45 | 21 | 10 | 9 | 4 | 0 | 0 | 0 | 0.545 | 0 | 0.746 | 0 | 0.594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419 | 324 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Bundaas with Dundaas | 6 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.429 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 | 0 |
| Total | - | 6 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.429 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.538 | 0.735 | 0.590 | 0 | 0 | 0 |

Canada