
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 130
- Current Team
- Mashad Bucks
- Past Teams
- 786ix, Green, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers
- Seasons
- 2023, 2022 Playoffs, 2022, 2020, AW2019, 2019 Playoffs, 2019, Ramadhan 1437, 2018 Playoffs, 2018, 2017
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mashad Bucks | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 23 | 0.000 | 0.273 | 113 | 180 | 0.614 | 42 | 7 | 10 | 65 | 1 | 24 | 33 | 12.78 | 3.26 | 3 |
2022 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Mashad Bucks | 16 | 34 | 6 | 9 | 1 | 0 | 0 | 4 | 9 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 0.265 | 73.33 | 0.294 | 0.419 | 387 | 608 | 0.611 | 115 | 27 | 41 | 210 | 4 | 69 | 107 | 10.98 | 3.42 | 19 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Medina Owls | 9 | 24 | 6 | 10 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 2 | 2 | 6 | 0 | 0.417 | 38.67 | 0.500 | 0.440 | 119 | 311 | 0.723 | 64 | 20 | 12 | 116 | 4 | 24 | 63 | 11.59 | 3.31 | 13 |
2018 Playoffs | Medina Owls | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0.125 | 19.67 | 0.125 | 0.300 | 82 | 150 | 0.647 | 20 | 8 | 10 | 46 | 1 | 12 | 22 | 7.12 | 2.85 | 3 |
2018 | Medina Owls | 12 | 36 | 10 | 12 | 1 | 1 | 0 | 3 | 1 | 6 | 4 | 4 | 1 | 7 | 3 | 0 | 0.333 | 61.33 | 0.417 | 0.351 | 196 | 447 | 0.695 | 73 | 20 | 17 | 136 | 5 | 25 | 100 | 8.33 | 2.49 | 16 |
2017 | Qum Tigers | 7 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.308 | 31.34 | 0.308 | 0.471 | 262 | 278 | 0.515 | 27 | 6 | 26 | 56 | 0 | 28 | 50 | 6.03 | 2.62 | 8 |
Total | - | 51 | 123 | 29 | 36 | 4 | 1 | 0 | 18 | 20 | 19 | 4 | 10 | 3 | 21 | 22 | 0 | 0.280 | 247.34 | 0.322 | 0.372 | 1159 | 1974 | 0.629 | 341 | 88 | 116 | 629 | 15 | 182 | 375 | 10.20 | 3.13 | 62 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 786ix | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 5 | 1.000 | 1.000 | 21 | 34 | 0.618 | 3 | 2 | 4 | 8 | 0 | 7 | 6 | 4.20 | 2.40 | 3 |
Total | - | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 5 | 1.000 | 1.000 | 21 | 34 | 0.618 | 3 | 2 | 4 | 8 | 0 | 7 | 6 | 4.20 | 2.40 | 3 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.297 | 0.338 | 0.385 | 0.629 | 10.09 | 3.12 |