
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Switch/Right
- Ht
- 6'0"
- Wt
- 200
- Current Team
- Medina Owls
- Past Teams
- Blue, Lightning, Mashad Bucks, Mecca Wolves, Medina Owls, Red Sox, Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, AW2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
Batting
Al-Wahda
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Medina Owls | 765.00 | 45 | 12 | 34 | 18 | 22 | 6 | 6 | 1 | 18 | 2 | 3 | 1 | 1 | 0 | 0.647 | 1.265 | 0.667 |
2021 | Medina Owls | 476.00 | 28 | 8 | 23 | 6 | 13 | 3 | 3 | 2 | 13 | 0 | 2 | 3 | 0 | 1 | 0.565 | 1.217 | 0.565 |
2020 | Medina Owls | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mecca Wolves | 782.00 | 46 | 13 | 44 | 20 | 24 | 8 | 1 | 4 | 21 | 0 | 3 | 1 | 2 | 0 | 0.545 | 1.045 | 0.545 |
2018 Playoffs | Mashad Bucks | 408.00 | 24 | 6 | 24 | 6 | 15 | 6 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 0.625 | 1.000 | 0.625 |
2018 | Mashad Bucks | 476.00 | 28 | 12 | 37 | 15 | 17 | 8 | 1 | 0 | 9 | 1 | 2 | 5 | 1 | 2 | 0.459 | 0.730 | 0.474 |
2017 | Samarra Eagles | 306.00 | 18 | 10 | 30 | 8 | 9 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.600 | 0.300 |
2015 | Red Sox | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3213 | 189 | 61 | 192 | 73 | 100 | 34 | 11 | 10 | 78 | 3 | 12 | 12 | 4 | 3 | 0.507 | 0.950 | 0.518 |
Ramadhan
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.524 | 0.930 | 0.537 |