
- Nationality
Pakistan
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'3"
- Wt
- 225
- Current Team
- Medina Owls
- Past Teams
- Black, Kadhmain Falcons, Mecca Wolves, Qum Tigers, Red, Samarra Eagles, Thunder
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, AW2017, Ramadhan 1441
Batting
Al-Wahda
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Medina Owls | 1054.00 | 62 | 14 | 41 | 18 | 26 | 8 | 3 | 6 | 32 | 4 | 0 | 0 | 1 | 0 | 0.634 | 1.415 | 0.667 |
2021 | Samarra Eagles | 561.00 | 33 | 8 | 20 | 13 | 14 | 4 | 1 | 3 | 17 | 4 | 1 | 1 | 0 | 1 | 0.700 | 1.450 | 0.750 |
2020 | Samarra Eagles | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Kadhmain Falcons | 51.00 | 3 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 2 | 0.250 | 0.375 | 0.250 |
2019 | Kadhmain Falcons | 1377.00 | 81 | 14 | 49 | 21 | 39 | 10 | 1 | 9 | 43 | 3 | 3 | 2 | 0 | 0 | 0.796 | 1.592 | 0.808 |
2018 Playoffs | Qum Tigers | 34.00 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.500 |
2018 | Qum Tigers | 884.00 | 52 | 14 | 39 | 26 | 24 | 8 | 2 | 3 | 22 | 7 | 0 | 5 | 2 | 1 | 0.615 | 1.154 | 0.674 |
2017 | Mecca Wolves | 731.00 | 43 | 13 | 35 | 19 | 21 | 3 | 0 | 4 | 20 | 7 | 0 | 0 | 0 | 0 | 0.600 | 1.029 | 0.667 |
Total | - | 4692 | 276 | 67 | 195 | 99 | 127 | 34 | 7 | 25 | 139 | 26 | 6 | 10 | 6 | 4 | 0.662 | 1.271 | 0.698 |
Ramadhan
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1377.00 | 81 | 14 | 49 | 21 | 39 | 10 | 1 | 9 | 43 | 3 | 3 | 2 | 0 | 0 | 0.796 | 1.592 | 0.808 |
AW2019 | 374.00 | 22 | 6 | 18 | 5 | 13 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0.722 | 1.222 | 0.722 |
Total | 1751 | 103 | 20 | 67 | 26 | 52 | 10 | 1 | 12 | 55 | 3 | 3 | 2 | 1 | 0 | 0.661 | 1.217 | 0.691 |
Pitching
Al-Wahda
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Medina Owls | 0 | 0 | 2 | 0 | 1.67 | 81 | 64 | 0.441 | 32 | 0 | 20 | 26 | 1 | 8 | 7 | 134.13 | 27.54 |
2021 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 2 | 0 | 1.67 | 81 | 64 | 0.441 | 32 | 0 | 20 | 26 | 1 | 8 | 7 | 134.13 | 27.54 |
Ramadhan
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AW2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134.13 | 27.54 |