
- Nationality
Pakistan
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'3"
- Wt
- 225
- Current Team
- Mecca Wolves
- Past Teams
- Black, Kadhmain Falcons, Mecca Wolves, Medina Owls, Qum Tigers, Red, Samarra Eagles, Thunder
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, Ramadhan 1437, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mecca Wolves | 4 | 9 | 7 | 7 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0 | 1.111 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2022 | Medina Owls | 20 | 60 | 24 | 40 | 11 | 6 | 8 | 47 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.667 | 1.67 | 1.450 | 0.688 | 81 | 64 | 0.441 | 32 | 0 | 20 | 26 | 1 | 8 | 7 | 134.13 | 27.54 | 91 |
2021 | Samarra Eagles | 8 | 20 | 13 | 14 | 4 | 1 | 3 | 17 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.700 | 0 | 1.450 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Kadhmain Falcons | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.250 | 0 | 0.375 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2019 | Kadhmain Falcons | 14 | 49 | 21 | 39 | 10 | 1 | 9 | 43 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.796 | 0 | 1.592 | 0.808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
2018 Playoffs | Qum Tigers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | Qum Tigers | 14 | 39 | 26 | 24 | 8 | 2 | 3 | 22 | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0.615 | 0 | 1.154 | 0.674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
2017 | Mecca Wolves | 13 | 35 | 19 | 21 | 3 | 0 | 4 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0 | 1.029 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Total | - | 77 | 223 | 112 | 148 | 40 | 10 | 27 | 160 | 28 | 6 | 10 | 6 | 5 | 0 | 2 | 0 | 0.665 | 1.67 | 1.268 | 0.699 | 81 | 64 | 0.441 | 32 | 0 | 20 | 26 | 1 | 8 | 7 | 134.13 | 27.54 | 317 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Thunder | 6 | 18 | 5 | 13 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.722 | 0 | 1.222 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Total | - | 6 | 18 | 5 | 13 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.679 | 0 | 1.036 | 0.679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.615 | 0.885 | 0.615 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.663 | 1.217 | 0.691 | 0.441 | 134.13 | 27.54 |