- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 150
- Current Team
- Medina Owls
- Past Teams
- Jalebi Junglees, Kadhmain Falcons, Mecca Wolves, Medina Owls, Najaf Lions, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Medina Owls | 8 | 24 | 10 | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.875 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 21 | 0 |
| 2025 Playoffs | Mecca Wolves | 4 | 13 | 8 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.615 | 0 | 0.769 | 0 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 11 | 0 |
| 2025 | Mecca Wolves | 19 | 56 | 26 | 34 | 4 | 3 | 3 | 25 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.607 | 0 | 0.946 | 0 | 0.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.5 | 55 | 0 |
| 2024 Playoffs | Medina Owls | 4 | 15 | 7 | 8 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0 | 1.067 | 0 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 16 | 0 |
| 2024 | Medina Owls | 18 | 64 | 20 | 33 | 7 | 0 | 1 | 17 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0.516 | 0 | 0.672 | 0 | 0.530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 45 | 0 |
| 2023 Playoffs | Najaf Lions | 4 | 15 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.467 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 | 0 |
| 2023 | Najaf Lions | 18 | 57 | 19 | 28 | 1 | 1 | 1 | 7 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.491 | 0 | 0.596 | 0 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.5 | 37 | 0 |
| 2022 Playoffs | Samarra Eagles | 3 | 11 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.545 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6 | 0 |
| 2022 | Samarra Eagles | 18 | 58 | 23 | 31 | 7 | 2 | 3 | 17 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.534 | 0 | 0.879 | 0 | 0.557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.5 | 54 | 0 |
| 2021 Playoffs | Kadhmain Falcons | 3 | 9 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0 | 1.222 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11 | 0 |
| 2021 | Kadhmain Falcons | 7 | 23 | 8 | 11 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0 | 0.609 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15 | 0 |
| 2019 | Medina Owls | 3 | 9 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 1.111 | 0 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11 | 0 |
| 2018 Playoffs | Medina Owls | 3 | 13 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0 | 0.462 | 0 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 6 | 0 |
| 2018 | Medina Owls | 12 | 47 | 18 | 24 | 3 | 2 | 2 | 11 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.511 | 0 | 0.787 | 0 | 0.511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.5 | 37 | 0 |
| 2017 | Mecca Wolves | 9 | 24 | 6 | 14 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.833 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 21 | 0 |
| Total | - | 133 | 438 | 160 | 229 | 36 | 13 | 16 | 123 | 14 | 3 | 11 | 29 | 5 | 0 | 0 | 0 | 0.523 | 0 | 0.774 | 0 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484.5 | 353 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Jalebi Junglees | 4 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.300 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 |
| Total | - | 4 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.300 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.516 | 0.763 | 0.530 | 0 | 0 | 0 |

Canada