
2025 Najaf Lions
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 36 | 12 | 24 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0.667 | 0.722 | 0.676 |
![]() | 71 | 32 | 44 | 13 | 6 | 2 | 25 | 5 | 1 | 0 | 5 | 1 | 0.620 | 1.056 | 0.645 |
![]() | 11 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.727 | 0.545 |
![]() | 29 | 12 | 15 | 4 | 2 | 3 | 17 | 4 | 3 | 1 | 1 | 2 | 0.517 | 1.103 | 0.576 |
![]() | 53 | 18 | 27 | 5 | 2 | 2 | 12 | 7 | 6 | 0 | 3 | 0 | 0.509 | 0.792 | 0.567 |
![]() | 71 | 18 | 36 | 9 | 5 | 0 | 17 | 1 | 4 | 0 | 5 | 0 | 0.507 | 0.775 | 0.514 |
![]() | 74 | 18 | 34 | 8 | 5 | 2 | 34 | 1 | 2 | 3 | 5 | 4 | 0.459 | 0.784 | 0.467 |
![]() | 71 | 26 | 32 | 3 | 2 | 0 | 9 | 13 | 3 | 3 | 5 | 0 | 0.451 | 0.549 | 0.536 |
![]() | 24 | 4 | 10 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0.417 | 0.542 | 0.417 |
![]() | 25 | 6 | 10 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0.400 | 0.600 | 0.423 |
![]() | 20 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0.350 | 0.500 | 0.350 |
![]() | 60 | 6 | 16 | 2 | 2 | 0 | 9 | 3 | 6 | 0 | 9 | 1 | 0.267 | 0.367 | 0.302 |
![]() | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0.133 | 0.133 | 0.235 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 |
2025 Najaf Lions (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 24 | 25 | 0.510 | 8 | 2 | 5 | 7 | 0 | 2 | 7 | 14.00 | 3.00 |
![]() | 6 | 18 | 0 | 132 | 418 | 954 | 0.695 | 242 | 41 | 41 | 386 | 6 | 146 | 157 | 12.83 | 3.23 |
2025 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 5 | 0 | 38 | 0.792 | 0 | 275 | 214 | 61 | L2 | - | |
2 | ![]() | 18 | 6 | 0 | 36 | 0.750 | 1 | 295 | 223 | 72 | W6 | - | |
3 | ![]() | 13 | 11 | 0 | 26 | 0.542 | 6 | 221 | 176 | 45 | W2 | - | |
4 | ![]() | 10 | 14 | 0 | 20 | 0.417 | 9 | 197 | 228 | -31 | L2 | - | |
5 | ![]() | 10 | 14 | 0 | 20 | 0.417 | 9 | 193 | 235 | -42 | L3 | - | |
6 | ![]() | 8 | 16 | 0 | 16 | 0.333 | 11 | 202 | 245 | -43 | L7 | - | |
7 | ![]() | 6 | 18 | 0 | 12 | 0.250 | 13 | 201 | 263 | -62 | W4 | - |