- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 140
- Current Team
- Najaf Lions
- Past Teams
- Blue Jays, Mecca Wolves, Medina Owls, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Najaf Lions | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 |
| 2024 Playoffs | Najaf Lions | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 |
| 2024 | Najaf Lions | 18 | 41 | 5 | 14 | 2 | 0 | 0 | 6 | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.341 | 0.390 | 0 | 0.386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 19 |
| 2023 Playoffs | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | Qum Tigers | 17 | 48 | 7 | 23 | 2 | 0 | 0 | 10 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.479 | 0.521 | 0 | 0.510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 28 |
| 2022 | Najaf Lions | 18 | 48 | 5 | 19 | 3 | 0 | 0 | 9 | 2 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.396 | 0.458 | 0 | 0.420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 24 |
| 2021 | Mecca Wolves | 6 | 16 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.563 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11 |
| 2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Medina Owls | 10 | 27 | 5 | 10 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.370 | 0.407 | 0 | 0.414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13 |
| 2018 Playoffs | Najaf Lions | 5 | 18 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.500 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 |
| 2018 | Najaf Lions | 9 | 28 | 8 | 8 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.357 | 0 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10 |
| 2017 | Najaf Lions | 10 | 22 | 6 | 8 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.455 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 14 |
| 2016 | Medina Owls | 8 | 21 | 8 | 10 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.524 | 0 | 0.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15 |
| 2015 | Blue Jays | 6 | 12 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9 |
| Total | - | 112 | 291 | 59 | 118 | 17 | 0 | 0 | 47 | 22 | 33 | 11 | 28 | 3 | 0 | 0 | 0 | 0 | 0.405 | 0.459 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 157 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 |
| 2024 Playoffs | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 |
| 2024 | 18 | 41 | 5 | 14 | 2 | 0 | 0 | 6 | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.341 | 0.390 | 0 | 0.386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 19 |
| 2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | 17 | 48 | 7 | 23 | 2 | 0 | 0 | 10 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.479 | 0.521 | 0 | 0.510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 28 |
| 2022 Playoffs | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 |
| 2022 | 18 | 48 | 5 | 19 | 3 | 0 | 0 | 9 | 2 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.396 | 0.458 | 0 | 0.420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 24 |
| Total | 62 | 159 | 22 | 65 | 7 | 0 | 0 | 26 | 9 | 19 | 3 | 19 | 3 | 0 | 0 | 0 | 0 | 0.405 | 0.459 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.5 | 81 |
