- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 140
- Current Team
- Najaf Lions
- Past Teams
- Blue Jays, Mecca Wolves, Medina Owls, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015
Batting
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Najaf Lions | 221.00 | 13 | 10 | 26 | 3 | 11 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 6 | 1 | 0.423 | 0.500 | 0.423 |
2021 | Mecca Wolves | 187.00 | 11 | 6 | 16 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0.500 | 0.563 | 0.556 |
2020 | Samarra Eagles | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Medina Owls | 221.00 | 13 | 10 | 27 | 5 | 10 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 0.370 | 0.407 | 0.414 |
2018 Playoffs | Najaf Lions | 153.00 | 9 | 5 | 18 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.444 | 0.500 | 0.444 |
2018 | Najaf Lions | 170.00 | 10 | 9 | 28 | 8 | 8 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 6 | 0 | 0.286 | 0.357 | 0.286 |
2017 | Najaf Lions | 238.00 | 14 | 10 | 22 | 6 | 8 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0.364 | 0.455 | 0.462 |
2016 | Medina Owls | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Blue Jays | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1190 | 70 | 50 | 137 | 32 | 53 | 9 | 0 | 0 | 22 | 8 | 15 | 9 | 17 | 1 | 0.388 | 0.449 | 0.419 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 221.00 | 13 | 10 | 27 | 5 | 10 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 0.370 | 0.407 | 0.414 |
2018 Playoffs | 153.00 | 9 | 5 | 18 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.444 | 0.500 | 0.444 |
2018 | 170.00 | 10 | 9 | 28 | 8 | 8 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 6 | 0 | 0.286 | 0.357 | 0.286 |
2017 | 238.00 | 14 | 10 | 22 | 6 | 8 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0.364 | 0.455 | 0.462 |
2016 Playoffs | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 782 | 46 | 34 | 95 | 23 | 34 | 6 | 0 | 0 | 13 | 6 | 9 | 7 | 10 | 0 | 0.388 | 0.449 | 0.419 |