- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 140
- Current Team
- Najaf Lions
- Past Teams
- Bundaas with Dundaas, Grand Salaams, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Najaf Lions, Qum Tigers, Red, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Najaf Lions | 12 | 30 | 6 | 13 | 3 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.433 | 0 | 0.600 | 0 | 0.469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 20 | 0 |
| 2025 Playoffs | Najaf Lions | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.214 | 0 | 0.214 | 0 | 0.313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 |
| 2025 | Kadhmain Falcons | 10 | 27 | 4 | 10 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.370 | 0 | 0.481 | 0 | 0.452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 17 | 0 |
| 2025 | Najaf Lions | 10 | 25 | 6 | 10 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.600 | 0 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 16 | 0 |
| 2024 Playoffs | Samarra Eagles | 5 | 16 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.500 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8 | 0 |
| 2024 | Samarra Eagles | 20 | 52 | 18 | 21 | 0 | 2 | 0 | 5 | 10 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.404 | 0 | 0.481 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.5 | 35 | 0 |
| 2023 Playoffs | Mashad Bucks | 6 | 21 | 3 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0.429 | 0 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11 | 0 |
| 2023 | Mashad Bucks | 22 | 53 | 15 | 21 | 2 | 3 | 0 | 15 | 10 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0.396 | 0 | 0.547 | 0 | 0.492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 39 | 0 |
| 2022 Playoffs | Mashad Bucks | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0.333 | 0 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 |
| 2022 | Mashad Bucks | 22 | 60 | 24 | 26 | 5 | 2 | 0 | 5 | 14 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.433 | 0 | 0.583 | 0 | 0.541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.5 | 49 | 0 |
| 2021 Playoffs | Qum Tigers | 4 | 14 | 5 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.571 | 0 | 0.571 | 0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10 | 0 |
| 2021 | Qum Tigers | 8 | 17 | 11 | 10 | 3 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0 | 0.765 | 0 | 0.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 20 | 0 |
| 2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Kadhmain Falcons | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 11.33 | 0.333 | 65 | 0.333 | 75 | 0.536 | 16 | 4 | 9 | 22 | 0 | 5 | 20 | 9.89 | 2.74 | 2.5 | 3 | 3 |
| 2019 | Kadhmain Falcons | 14 | 43 | 8 | 15 | 3 | 0 | 0 | 6 | 6 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 0.349 | 9.34 | 0.419 | 36 | 0.429 | 70 | 0.660 | 16 | 5 | 3 | 25 | 1 | 5 | 17 | 11.99 | 3.00 | 23.0 | 24 | 12 |
| 2018 Playoffs | Samarra Eagles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | 1 | 0 |
| 2018 | Samarra Eagles | 13 | 33 | 6 | 10 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0.303 | 0 | 0.333 | 0 | 0.378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 15 | 0 |
| 2017 | Mecca Wolves | 11 | 22 | 11 | 13 | 0 | 2 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.591 | 0 | 0.773 | 0 | 0.679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 23 | 0 |
| Total | - | 169 | 451 | 123 | 181 | 24 | 12 | 0 | 74 | 72 | 32 | 12 | 37 | 5 | 2 | 3 | 0 | 0.401 | 20.67 | 0.508 | 101 | 0.484 | 145 | 0.589 | 32 | 9 | 12 | 47 | 1 | 10 | 37 | 10.84 | 2.85 | 331.5 | 301 | 15 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Bundaas with Dundaas | 6 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 6 | 0 |
| Total | - | 6 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.406 | 0 | 0.406 | 0 | 0.457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 6 | 0 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.400 | 0.499 | 0.480 | 0.589 | 10.84 | 2.85 |

Canada