
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 140
- Current Team
- Mashad Bucks
- Past Teams
- Grand Salaams, Kadhmain Falcons, Mecca Wolves, Qum Tigers, Red, Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, AW2017
Batting
Al-Wahda
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Grand Salaams | 68.00 | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.444 |
AW2017 | Grand Salaams | 102.00 | 6 | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.444 | 0.444 | 0.545 |
Total | - | 170 | 10 | 8 | 17 | 4 | 7 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0.412 | 0.412 | 0.500 |
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mashad Bucks | 697.00 | 41 | 16 | 46 | 22 | 21 | 5 | 2 | 0 | 3 | 11 | 4 | 0 | 3 | 0 | 0.457 | 0.652 | 0.561 |
2021 | Qum Tigers | 340.00 | 20 | 8 | 17 | 11 | 10 | 3 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0.588 | 0.765 | 0.708 |
2020 | Mecca Wolves | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kadhmain Falcons | 408.00 | 24 | 14 | 43 | 8 | 15 | 3 | 0 | 0 | 6 | 6 | 5 | 1 | 4 | 0 | 0.349 | 0.419 | 0.429 |
2018 Playoffs | Samarra Eagles | 17.00 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.250 |
2018 | Samarra Eagles | 255.00 | 15 | 13 | 33 | 6 | 10 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 5 | 1 | 0.303 | 0.333 | 0.378 |
2017 | Mecca Wolves | 391.00 | 23 | 11 | 22 | 11 | 13 | 0 | 2 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 0.591 | 0.773 | 0.679 |
Total | - | 2108 | 124 | 63 | 164 | 58 | 69 | 12 | 4 | 0 | 24 | 35 | 16 | 5 | 12 | 1 | 0.428 | 0.535 | 0.522 |
Ramadhan
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Red | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 408.00 | 24 | 14 | 43 | 8 | 15 | 3 | 0 | 0 | 6 | 6 | 5 | 1 | 4 | 0 | 0.349 | 0.419 | 0.429 |
AW2019 | 68.00 | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.375 | 0.375 | 0.444 |
2018 Playoffs | 17.00 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.250 |
Ramadhan 1437 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 255.00 | 15 | 13 | 33 | 6 | 10 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 5 | 1 | 0.303 | 0.333 | 0.378 |
Total | 748 | 44 | 32 | 87 | 15 | 28 | 4 | 0 | 0 | 13 | 12 | 8 | 4 | 10 | 1 | 0.426 | 0.525 | 0.520 |
Pitching
Al-Wahda
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Grand Salaams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AW2017 | Grand Salaams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kadhmain Falcons | 0 | 1 | 1 | 0 | 9.34 | 36 | 70 | 0.660 | 16 | 5 | 3 | 25 | 1 | 5 | 17 | 11.99 | 3.00 |
2018 Playoffs | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 1 | 0 | 9.34 | 36 | 70 | 0.589 | 16 | 5 | 3 | 25 | 1 | 5 | 17 | 10.84 | 2.85 |
Ramadhan
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 1 | 1 | 0 | 9.34 | 36 | 70 | 0.660 | 16 | 5 | 3 | 25 | 1 | 5 | 17 | 11.99 | 3.00 |
AW2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramadhan 1437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 9.34 | 36 | 70 | 0.589 | 16 | 5 | 3 | 25 | 1 | 5 | 17 | 10.84 | 2.85 |