- Nationality
Canada- Playing Status
- Reserve
- Current Team
- Qum Tigers
- Past Teams
- Najaf Lions
- Seasons
- 2026, 2025
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Qum Tigers | 16 | 35 | 8 | 5 | 0 | 0 | 0 | 6 | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0 | 0.143 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 15 | 0 |
| 2025 | Najaf Lions | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.133 | 0 | 0.133 | 0 | 0.235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 |
| Total | - | 22 | 50 | 9 | 7 | 0 | 0 | 0 | 7 | 12 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0.140 | 0 | 0.140 | 0 | 0.306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 35 | 8 | 5 | 0 | 0 | 0 | 6 | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.143 | 0 | 0.143 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 15 | 0 |
| 2025 | 6 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.133 | 0 | 0.133 | 0 | 0.235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 |
| Total | 22 | 50 | 9 | 7 | 0 | 0 | 0 | 7 | 12 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0.140 | 0 | 0.140 | 0 | 0.306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 |

Canada