
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 170
- Current Team
- Mecca Wolves
- Past Teams
- Black, Mashad Bucks, Medina Owls, Qum Tigers, Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, 2016 Playoffs, 2016
Batting
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mecca Wolves | 391.00 | 23 | 16 | 40 | 5 | 14 | 3 | 2 | 0 | 5 | 2 | 5 | 0 | 3 | 0 | 0.350 | 0.525 | 0.381 |
2021 | Samarra Eagles | 119.00 | 7 | 6 | 16 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0.313 | 0.313 | 0.389 |
2020 | Qum Tigers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Qum Tigers | 357.00 | 21 | 10 | 29 | 7 | 11 | 2 | 1 | 1 | 8 | 3 | 3 | 5 | 1 | 0 | 0.379 | 0.621 | 0.438 |
2018 Playoffs | Medina Owls | 0.00 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
2018 | Medina Owls | 306.00 | 18 | 10 | 32 | 7 | 12 | 3 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 0.375 | 0.469 | 0.429 |
2017 | Mashad Bucks | 170.00 | 10 | 9 | 20 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0.300 | 0.350 | 0.391 |
2016 | Medina Owls | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1343 | 79 | 54 | 145 | 28 | 48 | 9 | 3 | 1 | 27 | 13 | 14 | 8 | 9 | 0 | 0.362 | 0.503 | 0.413 |
Ramadhan
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Black | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 357.00 | 21 | 10 | 29 | 7 | 11 | 2 | 1 | 1 | 8 | 3 | 3 | 5 | 1 | 0 | 0.379 | 0.621 | 0.438 |
2018 Playoffs | 0.00 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Ramadhan 1437 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 306.00 | 18 | 10 | 32 | 7 | 12 | 3 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 0.375 | 0.469 | 0.429 |
2017 | 170.00 | 10 | 9 | 20 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0.300 | 0.350 | 0.391 |
2016 Playoffs | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 833 | 49 | 32 | 89 | 21 | 29 | 6 | 1 | 1 | 18 | 9 | 8 | 7 | 4 | 0 | 0.362 | 0.503 | 0.413 |
Pitching
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mecca Wolves | 0 | 6 | 4 | 0 | 63.67 | 318 | 471 | 0.597 | 82 | 26 | 46 | 141 | 4 | 46 | 108 | 9.02 | 2.94 |
2021 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Medina Owls | 0 | 0 | 1 | 0 | 5 | 60 | 40 | 0.400 | 19 | 4 | 12 | 15 | 1 | 1 | 9 | 26.60 | 5.40 |
2017 | Mashad Bucks | 0 | 6 | 3 | 0 | 48.33 | 437 | 453 | 0.509 | 87 | 14 | 56 | 112 | 8 | 27 | 90 | 12.60 | 3.48 |
2016 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 12 | 8 | 0 | 117 | 815 | 964 | 0.542 | 188 | 44 | 114 | 268 | 13 | 74 | 207 | 11.25 | 3.26 |
Ramadhan
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramadhan 1437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 1 | 0 | 5 | 60 | 40 | 0.400 | 19 | 4 | 12 | 15 | 1 | 1 | 9 | 26.60 | 5.40 |
2017 | 0 | 6 | 3 | 0 | 48.33 | 437 | 453 | 0.509 | 87 | 14 | 56 | 112 | 8 | 27 | 90 | 12.60 | 3.48 |
2016 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 4 | 0 | 53.33 | 497 | 493 | 0.542 | 106 | 18 | 68 | 127 | 9 | 28 | 99 | 11.25 | 3.26 |