
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 170
- Current Team
- Mashad Bucks
- Past Teams
- Black, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers, Samarra Eagles
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, Ramadhan 1437, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mashad Bucks | 4 | 13 | 3 | 10 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.769 | 0 | 1.000 | 0.769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2022 | Mecca Wolves | 24 | 58 | 9 | 26 | 5 | 2 | 0 | 8 | 4 | 6 | 0 | 3 | 0 | 9 | 7 | 0 | 0.448 | 90.68 | 0.603 | 0.484 | 438 | 660 | 0.601 | 105 | 31 | 66 | 195 | 4 | 66 | 159 | 8.11 | 2.88 | 39 |
2021 | Samarra Eagles | 6 | 16 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.313 | 0 | 0.313 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Qum Tigers | 10 | 29 | 7 | 11 | 2 | 1 | 1 | 8 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.379 | 0 | 0.621 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2018 Playoffs | Medina Owls | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Medina Owls | 10 | 32 | 7 | 12 | 3 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.375 | 5 | 0.469 | 0.429 | 60 | 40 | 0.400 | 19 | 4 | 12 | 15 | 1 | 1 | 9 | 26.60 | 5.40 | 18 |
2017 | Mashad Bucks | 9 | 20 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0.300 | 48.33 | 0.350 | 0.391 | 437 | 453 | 0.509 | 87 | 14 | 56 | 112 | 8 | 27 | 90 | 12.60 | 3.48 | 10 |
2016 | Medina Owls | 7 | 18 | 4 | 9 | 4 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.722 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | - | 73 | 194 | 39 | 79 | 16 | 4 | 1 | 43 | 18 | 18 | 8 | 9 | 0 | 15 | 11 | 0 | 0.432 | 144.01 | 0.580 | 0.478 | 935 | 1153 | 0.552 | 211 | 49 | 134 | 322 | 13 | 94 | 258 | 10.26 | 3.17 | 124 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Black | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.433 | 0.579 | 0.478 | 0.552 | 10.26 | 3.17 |