Details
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2025 | 9:00 am | JMS Mens | 2025 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Mecca Wolves | 1 | 1 | 2 | 5 | 0 | - | 9 | 17 | 1 | Win |
| Najaf Lions | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 1 | Loss |
Mecca Wolves
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khizer Jamal | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minhal Jaffer | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Umair Ali | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Abbas Fazal | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hani Jamal | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hassan Champsi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hussein Allidina | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samir Damani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Asad Nasser | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sibtain Panju | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isa Ladha | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 29 | 9 | 17 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 9 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asad Nasser | 1 | 0 | 0 | 6 | 15 | 29 | 2 | 0 | 0 | 9 | 0 | 7 | 9 |
| Total | 1 | 0 | 0 | 6 | 15 | 29 | 2 | 0 | 0 | 9 | 0 | 7 | 9 |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarfaraz Karmali | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Imran Nasser | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Muzammil Jaffer | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hassan Badreddine | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Worthington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ray Noormohamed | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Naqvi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hussein Champsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Safder Jaffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minhaal Jeraj | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 4 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 0 | 1 | 0 | 5 | 13 | 35 | 9 | 1 | 1 | 17 | 0 | 9 | 2 |
| Total | 0 | 1 | 0 | 5 | 13 | 35 | 9 | 1 | 1 | 17 | 0 | 9 | 2 |


