
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 220
- Current Team
- Medina Owls
- Past Teams
- Mashad Bucks, Qum Tigers, Samarra Eagles
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Medina Owls | 4 | 11 | 6 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.909 | 0 | 1.000 | 0.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2023 | Medina Owls | 18 | 54 | 8 | 29 | 7 | 0 | 0 | 22 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.537 | 0 | 0.667 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
2022 | Mashad Bucks | 18 | 54 | 14 | 31 | 4 | 0 | 1 | 20 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.574 | 0 | 0.704 | 0.589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2021 | Qum Tigers | 8 | 20 | 4 | 11 | 2 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0 | 0.650 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2019 | Qum Tigers | 10 | 30 | 8 | 19 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.633 | 0 | 0.833 | 0.633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2018 Playoffs | Samarra Eagles | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Samarra Eagles | 11 | 32 | 6 | 9 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.281 | 0 | 0.344 | 0.303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2017 | Qum Tigers | 8 | 24 | 6 | 14 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.750 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Total | - | 78 | 229 | 52 | 123 | 15 | 1 | 4 | 87 | 12 | 12 | 7 | 12 | 2 | 0 | 0 | 0 | 0.519 | 0 | 0.652 | 0.553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10 | 30 | 8 | 19 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.633 | 0 | 0.833 | 0.633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2018 Playoffs | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | 32 | 6 | 9 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.281 | 0 | 0.344 | 0.303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2017 | 8 | 24 | 6 | 14 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.750 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Total | 30 | 90 | 20 | 42 | 1 | 1 | 3 | 30 | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0.519 | 0 | 0.652 | 0.553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |