- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 220
- Current Team
- Najaf Lions
- Past Teams
- Jalebi Junglees, Mashad Bucks, Medina Owls, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Najaf Lions | 6 | 14 | 3 | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0 | 0.643 | 0 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10 | 0 |
| 2025 Playoffs | Najaf Lions | 5 | 17 | 1 | 6 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0 | 0.588 | 0 | 0.353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10 | 0 |
| 2025 | Mashad Bucks | 16 | 44 | 8 | 19 | 2 | 0 | 0 | 12 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.432 | 0 | 0.477 | 0 | 0.432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 21 | 0 |
| 2025 | Najaf Lions | 4 | 11 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.727 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8 | 0 |
| 2024 Playoffs | Samarra Eagles | 5 | 18 | 5 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.722 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13 | 0 |
| 2024 | Mashad Bucks | 10 | 27 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.444 | 0 | 0.464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 13 | 0 |
| 2024 | Samarra Eagles | 8 | 24 | 10 | 17 | 5 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.708 | 0 | 0.917 | 0 | 0.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 22 | 0 |
| 2023 Playoffs | Medina Owls | 4 | 11 | 6 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.909 | 0 | 1.000 | 0 | 0.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 13 | 0 |
| 2023 | Medina Owls | 18 | 54 | 8 | 29 | 7 | 0 | 0 | 22 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.537 | 0 | 0.667 | 0 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.0 | 42 | 0 |
| 2022 | Mashad Bucks | 18 | 54 | 14 | 31 | 4 | 0 | 1 | 20 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.574 | 0 | 0.704 | 0 | 0.589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 40 | 0 |
| 2021 Playoffs | Qum Tigers | 4 | 11 | 2 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7 | 0 |
| 2021 | Qum Tigers | 8 | 20 | 4 | 11 | 2 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0 | 0.650 | 0 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 13 | 0 |
| 2019 Playoffs | Qum Tigers | 6 | 16 | 1 | 6 | 0 | 2 | 0 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.625 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 13 | 0 |
| 2019 | Qum Tigers | 10 | 30 | 8 | 19 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.633 | 0 | 0.833 | 0 | 0.633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 | 25 | 0 |
| 2018 Playoffs | Samarra Eagles | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 2018 | Samarra Eagles | 11 | 32 | 6 | 9 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.281 | 0 | 0.344 | 0 | 0.303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12 | 0 |
| 2017 | Qum Tigers | 8 | 24 | 6 | 14 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.750 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 19 | 0 |
| Total | - | 142 | 411 | 89 | 209 | 35 | 3 | 4 | 144 | 19 | 20 | 11 | 17 | 8 | 0 | 0 | 0 | 0.509 | 0 | 0.638 | 0 | 0.534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 281 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Jalebi Junglees | 5 | 11 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.818 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9 | 0 |
| Total | - | 5 | 11 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.818 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.510 | 0.642 | 0.535 | 0 | 0 | 0 |

Canada