- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Medina Owls
- Past Teams
- 786ix, Mashad Bucks, Medina Owls
- Seasons
- 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Medina Owls | 4 | 13 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.615 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 8 |
| 2025 | Medina Owls | 23 | 67 | 29 | 39 | 11 | 6 | 3 | 27 | 3 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.582 | 1.060 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.5 | 74 |
| 2024 Playoffs | Medina Owls | 4 | 14 | 5 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.857 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 12 |
| 2024 | Medina Owls | 20 | 67 | 22 | 38 | 15 | 1 | 1 | 23 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.567 | 0.866 | 27 | 0.608 | 13 | 0.325 | 8 | 0 | 8 | 5 | 0 | 1 | 2 | 28.00 | 6.50 | 80.0 | 65 |
| 2023 Playoffs | Mashad Bucks | 6 | 21 | 8 | 15 | 4 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.714 | 1.000 | 0 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 21 |
| 2023 | Mashad Bucks | 18 | 51 | 17 | 28 | 6 | 4 | 1 | 17 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.549 | 0.882 | 0 | 0.558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.5 | 46 |
| Total | - | 75 | 233 | 85 | 133 | 39 | 14 | 5 | 91 | 11 | 8 | 3 | 15 | 5 | 0 | 0 | 0 | 2 | 0.571 | 0.923 | 27 | 0.590 | 13 | 0.325 | 8 | 0 | 8 | 5 | 0 | 1 | 2 | 28.00 | 6.50 | 300.5 | 226 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | 786ix | 6 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.438 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10 |
| Total | - | 6 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.438 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 4 | 13 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.615 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 8 |
| 2025 | 23 | 67 | 29 | 39 | 11 | 6 | 3 | 27 | 3 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0.582 | 1.060 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.5 | 74 |
| AW2024 | 6 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.438 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10 |
| 2024 Playoffs | 4 | 14 | 5 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.857 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 12 |
| 2024 | 20 | 67 | 22 | 38 | 15 | 1 | 1 | 23 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.567 | 0.866 | 27 | 0.608 | 13 | 0.325 | 8 | 0 | 8 | 5 | 0 | 1 | 2 | 28.00 | 6.50 | 80.0 | 65 |
| 2023 Playoffs | 6 | 21 | 8 | 15 | 4 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.714 | 1.000 | 0 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 21 |
| 2023 | 18 | 51 | 17 | 28 | 6 | 4 | 1 | 17 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.549 | 0.882 | 0 | 0.558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.5 | 46 |
| Total | 81 | 249 | 91 | 139 | 40 | 14 | 5 | 91 | 14 | 8 | 3 | 17 | 5 | 0 | 0 | 0 | 2 | 0.558 | 0.892 | 27 | 0.582 | 13 | 0.325 | 8 | 0 | 8 | 5 | 0 | 1 | 2 | 28.00 | 6.50 | 312 | 236 |
