- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Medina Owls
- Past Teams
- BnB, Mashad Bucks
- Seasons
- 2026, 2025 Playoffs, 2025, AW2024
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Medina Owls | 12 | 31 | 10 | 14 | 6 | 0 | 3 | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.452 | 0.935 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.0 | 32 | 0 |
| 2025 Playoffs | Mashad Bucks | 4 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.636 | 0 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 | 0 |
| 2025 | Mashad Bucks | 24 | 74 | 33 | 47 | 13 | 3 | 4 | 42 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.635 | 1.054 | 0 | 0.658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.0 | 83 | 0 |
| Total | - | 40 | 116 | 47 | 67 | 20 | 3 | 7 | 57 | 9 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0.578 | 0.983 | 0 | 0.608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167.5 | 123 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | BnB | 4 | 11 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 1.000 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11 | 0 |
| Total | - | 4 | 11 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 1.000 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 31 | 10 | 14 | 6 | 0 | 3 | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.452 | 0.935 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.0 | 32 | 0 |
| 2025 Playoffs | 4 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.636 | 0 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 | 0 |
| 2025 | 24 | 74 | 33 | 47 | 13 | 3 | 4 | 42 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.635 | 1.054 | 0 | 0.658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.0 | 83 | 0 |
| AW2024 | 4 | 11 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 1.000 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11 | 0 |
| Total | 44 | 127 | 49 | 73 | 20 | 4 | 8 | 58 | 9 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0.575 | 0.984 | 0 | 0.603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 134 | 0 |

Canada