
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 180
- Current Team
- Mecca Wolves
- Past Teams
- Expos, Kadhmain Falcons, Najaf Lions, Qum Tigers, Thunder
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mecca Wolves | 4 | 12 | 3 | 5 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0.417 | 23 | 0.667 | 0.417 | 88 | 168 | 0.656 | 39 | 7 | 12 | 59 | 0 | 18 | 37 | 11.87 | 3.09 | 8 |
2022 | Najaf Lions | 22 | 58 | 6 | 18 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 8 | 0 | 0.310 | 45.02 | 0.397 | 0.322 | 165 | 352 | 0.681 | 68 | 13 | 14 | 121 | 1 | 43 | 75 | 10.57 | 3.00 | 24 |
2021 | Najaf Lions | 8 | 20 | 3 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.350 | 19.34 | 0.450 | 0.381 | 84 | 166 | 0.664 | 31 | 11 | 10 | 58 | 3 | 12 | 31 | 11.22 | 3.52 | 10 |
2020 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Qum Tigers | 13 | 37 | 8 | 19 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 1 | 0.514 | 42.67 | 0.541 | 0.526 | 126 | 308 | 0.710 | 47 | 21 | 11 | 112 | 4 | 30 | 64 | 7.71 | 2.88 | 21 |
2018 Playoffs | Najaf Lions | 5 | 17 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0.412 | 20.67 | 0.412 | 0.444 | 89 | 155 | 0.635 | 23 | 7 | 14 | 39 | 1 | 8 | 38 | 7.79 | 2.56 | 8 |
2018 | Najaf Lions | 12 | 36 | 8 | 19 | 2 | 0 | 0 | 13 | 2 | 0 | 3 | 1 | 1 | 8 | 1 | 0 | 0.528 | 56.33 | 0.583 | 0.553 | 246 | 427 | 0.634 | 52 | 20 | 29 | 127 | 3 | 30 | 66 | 6.46 | 2.77 | 23 |
2017 | Kadhmain Falcons | 10 | 30 | 9 | 15 | 4 | 0 | 0 | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0.500 | 49.69 | 0.633 | 0.571 | 470 | 500 | 0.515 | 112 | 5 | 49 | 155 | 11 | 36 | 86 | 15.78 | 4.11 | 24 |
2015 | Expos | 7 | 19 | 5 | 8 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0 | 0.474 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Total | - | 81 | 229 | 44 | 98 | 12 | 3 | 0 | 62 | 14 | 10 | 7 | 12 | 3 | 19 | 24 | 1 | 0.442 | 256.72 | 0.542 | 0.481 | 1268 | 2076 | 0.636 | 372 | 84 | 139 | 671 | 23 | 177 | 397 | 9.87 | 3.01 | 130 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Thunder | 6 | 17 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0.471 | 30.66 | 0.588 | 0.471 | 69 | 216 | 0.758 | 23 | 7 | 7 | 62 | 24 | 33 | 49 | 5.25 | 2.25 | 10 |
Total | - | 6 | 17 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0.500 | 30.66 | 0.625 | 0.520 | 69 | 216 | 0.698 | 23 | 7 | 7 | 62 | 24 | 33 | 49 | 5.52 | 2.29 | 10 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.446 | 0.548 | 0.483 | 0.641 | 9.42 | 2.94 |