- Nationality
- Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 180
- Current Team
- Mecca Wolves
- Past Teams
- Bundaas with Dundaas, Expos, Kadhmain Falcons, Mecca Wolves, Najaf Lions, Qum Tigers, Thunder
- Seasons
- AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, AW2019, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Mecca Wolves | 4 | 9 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.889 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 11 |
2024 | Mecca Wolves | 22 | 54 | 7 | 26 | 5 | 0 | 0 | 17 | 4 | 3 | 2 | 3 | 1 | 10 | 7 | 0 | 0.481 | 98 | 0.574 | 264 | 0.517 | 632 | 0.705 | 128 | 19 | 35 | 225 | 8 | 89 | 152 | 9.14 | 2.65 | 42.0 | 35 |
2023 Playoffs | Mecca Wolves | 3 | 11 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.545 | 18 | 0.727 | 56 | 0.545 | 146 | 0.723 | 35 | 8 | 6 | 54 | 2 | 19 | 20 | 13.61 | 3.33 | 10.5 | 8 |
2023 | Mecca Wolves | 20 | 56 | 7 | 20 | 3 | 1 | 0 | 10 | 1 | 3 | 1 | 3 | 1 | 13 | 6 | 0 | 0.357 | 117 | 0.446 | 429 | 0.368 | 807 | 0.653 | 160 | 44 | 60 | 267 | 5 | 75 | 201 | 9.57 | 2.79 | 31.0 | 26 |
2022 | Najaf Lions | 22 | 58 | 6 | 18 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 8 | 0 | 0.310 | 45.02 | 0.397 | 165 | 0.322 | 352 | 0.681 | 68 | 13 | 14 | 121 | 1 | 43 | 75 | 10.57 | 3.00 | 30.0 | 24 |
2021 | Najaf Lions | 8 | 20 | 3 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.350 | 19.34 | 0.450 | 84 | 0.381 | 166 | 0.664 | 31 | 11 | 10 | 58 | 3 | 12 | 31 | 11.22 | 3.52 | 14.5 | 10 |
2020 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Qum Tigers | 13 | 37 | 8 | 19 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 1 | 0.514 | 42.67 | 0.541 | 126 | 0.526 | 308 | 0.710 | 47 | 21 | 11 | 112 | 4 | 30 | 64 | 7.71 | 2.88 | 26.5 | 21 |
2018 Playoffs | Najaf Lions | 5 | 17 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0.412 | 20.67 | 0.412 | 89 | 0.444 | 155 | 0.635 | 23 | 7 | 14 | 39 | 1 | 8 | 38 | 7.79 | 2.56 | 8.0 | 8 |
2018 | Najaf Lions | 12 | 36 | 8 | 19 | 2 | 0 | 0 | 13 | 2 | 0 | 3 | 1 | 1 | 8 | 1 | 0 | 0.528 | 56.33 | 0.583 | 246 | 0.553 | 427 | 0.634 | 52 | 20 | 29 | 127 | 3 | 30 | 66 | 6.46 | 2.77 | 32.5 | 23 |
2017 | Kadhmain Falcons | 10 | 30 | 9 | 15 | 4 | 0 | 0 | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0.500 | 49.69 | 0.633 | 470 | 0.571 | 500 | 0.515 | 112 | 5 | 49 | 155 | 11 | 36 | 86 | 15.78 | 4.11 | 29.0 | 24 |
2015 | Expos | 7 | 19 | 5 | 8 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0 | 0.474 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12 |
Total | - | 126 | 347 | 60 | 150 | 22 | 4 | 0 | 86 | 22 | 14 | 10 | 17 | 5 | 41 | 38 | 1 | 0.442 | 466.72 | 0.542 | 1929 | 0.479 | 3493 | 0.651 | 656 | 148 | 228 | 1158 | 38 | 342 | 733 | 9.72 | 2.91 | 250 | 202 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Bundaas with Dundaas | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.33 | 0.222 | 2 | 0.364 | 10 | 0.833 | 6 | 1 | 0 | 6 | 2 | 0 | 0 | 127.27 | 18.18 | 4.0 | 4 |
Total | - | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.424 | 0.33 | 0.515 | 2 | 0.472 | 10 | 0.702 | 6 | 1 | 0 | 6 | 2 | 0 | 0 | 6.53 | 2.42 | 4 | 4 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.441 | 0.540 | 0.479 | 0.654 | 9.50 | 2.88 |