- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 189
- Current Team
- Mecca Wolves
- Past Teams
- Blue Jays, Green, Kadhmain Falcons, Lightning, Malaika, Samarra Eagles
- Seasons
- 2026 Playoffs, 2026, AW2024, 2025, 2024 Playoffs, 2024, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1441, AW2019, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mecca Wolves | 16 | 41 | 14 | 19 | 4 | 0 | 0 | 12 | 6 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.463 | 0.561 | 0 | 0.532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 29 | 0 |
| 2025 | Kadhmain Falcons | 7 | 17 | 10 | 13 | 5 | 1 | 2 | 16 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.765 | 1.529 | 0 | 0.810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 30 | 0 |
| 2024 Playoffs | Samarra Eagles | 5 | 16 | 8 | 6 | 2 | 2 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.938 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18 | 0 |
| 2024 | Samarra Eagles | 18 | 51 | 12 | 25 | 7 | 0 | 0 | 14 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.490 | 0.627 | 0 | 0.527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.0 | 36 | 0 |
| 2022 Playoffs | Samarra Eagles | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 |
| 2022 | Samarra Eagles | 17 | 50 | 19 | 29 | 11 | 2 | 1 | 24 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.580 | 0.940 | 0 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.0 | 54 | 0 |
| 2021 Playoffs | Samarra Eagles | 8 | 30 | 18 | 19 | 8 | 2 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.633 | 1.133 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.0 | 37 | 0 |
| 2021 | Samarra Eagles | 6 | 14 | 6 | 8 | 3 | 2 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 1.286 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 22 | 0 |
| 2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Samarra Eagles | 4 | 11 | 5 | 4 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0.818 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11 | 0 |
| 2019 | Samarra Eagles | 11 | 35 | 16 | 17 | 5 | 0 | 5 | 19 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.486 | 1.057 | 0 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.5 | 39 | 0 |
| 2018 Playoffs | Samarra Eagles | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 | 0 |
| 2018 | Samarra Eagles | 11 | 34 | 23 | 23 | 8 | 1 | 8 | 26 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.676 | 1.676 | 0 | 0.732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 64 | 0 |
| 2017 | Kadhmain Falcons | 7 | 25 | 15 | 15 | 3 | 1 | 8 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.760 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.0 | 45 | 0 |
| 2015 | Blue Jays | 6 | 16 | 13 | 14 | 6 | 1 | 4 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 2.125 | 0 | 0.895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.5 | 37 | 0 |
| Total | - | 120 | 349 | 164 | 197 | 62 | 14 | 32 | 187 | 49 | 11 | 10 | 13 | 10 | 0 | 0 | 0 | 0 | 0.574 | 1.110 | 0 | 0.623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 | 432 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Malaika | 5 | 13 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.462 | 0.769 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 10 | 0 |
| Total | - | 5 | 13 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.614 | 1.000 | 0 | 0.630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 10 | 0 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.615 | 1.115 | 0.643 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.580 | 1.100 | 0.625 | 0 | 0 | 0 |

Canada