
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 189
- Current Team
- Samarra Eagles
- Past Teams
- Blue Jays, Green, Kadhmain Falcons, Lightning, Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, AW2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
Batting
Al-Wahda
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Samarra Eagles | 629.00 | 37 | 10 | 28 | 12 | 19 | 6 | 2 | 1 | 16 | 5 | 1 | 0 | 2 | 1 | 0.679 | 1.143 | 0.727 |
2021 | Samarra Eagles | 374.00 | 22 | 6 | 14 | 6 | 8 | 3 | 2 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0.571 | 1.286 | 0.667 |
2020 | Samarra Eagles | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Samarra Eagles | 187.00 | 11 | 4 | 11 | 5 | 4 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0.364 | 0.818 | 0.462 |
2019 | Samarra Eagles | 663.00 | 39 | 11 | 35 | 16 | 17 | 5 | 0 | 5 | 19 | 2 | 0 | 3 | 1 | 0 | 0.486 | 1.057 | 0.514 |
2018 Playoffs | Samarra Eagles | 85.00 | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 1.333 | 0.750 |
2018 | Samarra Eagles | 1088.00 | 64 | 11 | 34 | 23 | 23 | 8 | 1 | 8 | 26 | 7 | 0 | 1 | 1 | 0 | 0.676 | 1.676 | 0.732 |
2017 | Kadhmain Falcons | 765.00 | 45 | 7 | 25 | 15 | 15 | 3 | 1 | 8 | 20 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.760 | 0.615 |
2015 | Blue Jays | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3791 | 223 | 50 | 150 | 81 | 88 | 25 | 8 | 24 | 95 | 22 | 2 | 5 | 4 | 2 | 0.594 | 1.306 | 0.644 |
Ramadhan
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Green | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 1.136 | 0.667 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.609 | 1.262 | 0.653 |