- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right
- Ht
- 6'0"
- Wt
- 200
- Current Team
- Samarra Eagles
- Past Teams
- Expos, Kadhmain Falcons, Malaika, Mashad Bucks, Najaf Lions, Samarra Eagles
- Seasons
- 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Samarra Eagles | 22 | 60 | 17 | 29 | 6 | 2 | 0 | 22 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0.483 | 0 | 0.650 | 0 | 0.508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.0 | 42 |
| 2024 Playoffs | Mashad Bucks | 3 | 10 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.700 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7 |
| 2024 | Mashad Bucks | 18 | 51 | 11 | 27 | 4 | 1 | 0 | 17 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.529 | 0 | 0.647 | 0 | 0.547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 35 |
| 2022 Playoffs | Najaf Lions | 5 | 18 | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0 | 0.500 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10 |
| 2022 | Najaf Lions | 23 | 71 | 18 | 36 | 7 | 4 | 2 | 21 | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0.507 | 0 | 0.803 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.5 | 63 |
| 2021 | Najaf Lions | 6 | 16 | 7 | 7 | 2 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0 | 0.938 | 0 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 18 |
| 2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Samarra Eagles | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0 | 0.286 | 0 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
| 2015 | Expos | 8 | 21 | 9 | 14 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0.857 | 0 | 0.682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 19 |
| Total | - | 88 | 254 | 70 | 127 | 25 | 8 | 4 | 92 | 16 | 17 | 4 | 12 | 4 | 0 | 0 | 0 | 0.498 | 0 | 0.712 | 0 | 0.530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 196 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Malaika | 6 | 12 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.667 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 9 |
| Total | - | 6 | 12 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0 | 0.667 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 9 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.502 | 0.711 | 0.533 | 0 | 0 | 0 |
