- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Kadhmain Falcons
- Past Teams
- Bundaas with Dundaas, Mecca Wolves, Medina Owls, Qum Tigers
- Seasons
- 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Kadhmain Falcons | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 |
| 2025 | Kadhmain Falcons | 20 | 55 | 12 | 17 | 3 | 0 | 0 | 8 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.309 | 0 | 0.364 | 0 | 0.367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 25 |
| 2024 Playoffs | Mecca Wolves | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 |
| 2024 | Mecca Wolves | 18 | 47 | 8 | 21 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.447 | 0 | 0.489 | 0 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 24 |
| 2023 Playoffs | Medina Owls | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.273 | 0 | 0.364 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4 |
| 2023 | Medina Owls | 19 | 58 | 7 | 26 | 2 | 0 | 1 | 14 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0.448 | 0 | 0.534 | 0 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 33 |
| 2022 | Qum Tigers | 15 | 41 | 14 | 16 | 0 | 0 | 0 | 9 | 2 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 0.390 | 0 | 0.390 | 0 | 0.419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 18 |
| Total | - | 84 | 230 | 47 | 89 | 8 | 0 | 1 | 45 | 12 | 16 | 5 | 21 | 6 | 0 | 0 | 0 | 0.387 | 0 | 0.435 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 112 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Bundaas with Dundaas | 6 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.273 | 0 | 0.273 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 |
| Total | - | 6 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.273 | 0 | 0.273 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 |
| 2025 | 20 | 55 | 12 | 17 | 3 | 0 | 0 | 8 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.309 | 0 | 0.364 | 0 | 0.367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 25 |
| AW2024 | 6 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.273 | 0 | 0.273 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 |
| 2024 Playoffs | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 |
| 2024 | 18 | 47 | 8 | 21 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.447 | 0 | 0.489 | 0 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 24 |
| 2023 Playoffs | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.273 | 0 | 0.364 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4 |
| Total | 56 | 142 | 29 | 50 | 6 | 0 | 0 | 24 | 9 | 8 | 4 | 8 | 5 | 0 | 0 | 0 | 0.382 | 0 | 0.427 | 0 | 0.413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 65 |
