- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 200
- Current Team
- Medina Owls
- Past Teams
- Cpx Veterans, Mashad Bucks, Medina Owls, Najaf Lions
- Seasons
- 2026, 2025 Playoffs, 2025, 2022 Playoffs, 2022, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Medina Owls | 8 | 21 | 4 | 12 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0 | 0.714 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 15 | 0 |
| 2025 Playoffs | Mashad Bucks | 4 | 10 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0 | 0.700 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 | 0 |
| 2025 | Mashad Bucks | 24 | 70 | 22 | 42 | 8 | 1 | 0 | 18 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0.600 | 0 | 0.743 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.0 | 52 | 0 |
| 2022 | Najaf Lions | 8 | 25 | 4 | 10 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0 | 0.560 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 14 | 0 |
| 2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 | Medina Owls | 14 | 41 | 9 | 19 | 1 | 0 | 2 | 17 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0.463 | 0 | 0.634 | 0 | 0.463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 26 | 0 |
| 2018 Playoffs | Mashad Bucks | 6 | 22 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0 | 0.391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 11 | 0 |
| 2018 | Mashad Bucks | 14 | 40 | 11 | 18 | 4 | 0 | 2 | 14 | 1 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0.450 | 0 | 0.700 | 0 | 0.463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 29 | 0 |
| Total | - | 78 | 229 | 56 | 115 | 19 | 3 | 4 | 71 | 2 | 21 | 3 | 15 | 7 | 0 | 0 | 0 | 0.494 | 0 | 0.651 | 0 | 0.498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195.5 | 154 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2019 | Cpx Veterans | 5 | 14 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.571 | 0 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8 | 0 |
| AW2017 | Cpx Veterans | 3 | 9 | 6 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.778 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 7 | 0 |
| Total | - | 8 | 23 | 11 | 8 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.348 | 0 | 0.652 | 0 | 0.348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.481 | 0.652 | 0.485 | 0 | 0 | 0 |

Canada