- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'7"
- Wt
- 150
- Current Team
- Kadhmain Falcons
- Past Teams
- 786ix, Green, Kadhmain Falcons, Mecca Wolves, Qum Tigers
- Seasons
- 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2021 Playoffs, 2021, Ramadhan 1441, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Kadhmain Falcons | 4 | 11 | 1 | 7 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 1.000 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12 |
| 2025 | Kadhmain Falcons | 22 | 66 | 22 | 35 | 6 | 5 | 0 | 19 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.530 | 0.773 | 0 | 0.557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 55 |
| 2024 Playoffs | Mecca Wolves | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3 |
| 2024 | Mecca Wolves | 20 | 60 | 15 | 27 | 10 | 2 | 0 | 23 | 2 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.450 | 0.683 | 0 | 0.468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.0 | 43 |
| 2021 Playoffs | Mecca Wolves | 3 | 10 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.700 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 |
| 2021 | Mecca Wolves | 8 | 25 | 7 | 9 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.360 | 0.440 | 0 | 0.407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 13 |
| 2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 Playoffs | Mecca Wolves | 5 | 15 | 5 | 8 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.867 | 0 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 14 |
| 2019 | Mecca Wolves | 14 | 48 | 15 | 26 | 2 | 4 | 3 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.938 | 0 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.0 | 45 |
| 2018 Playoffs | Kadhmain Falcons | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 |
| 2018 | Kadhmain Falcons | 12 | 40 | 11 | 16 | 2 | 1 | 0 | 6 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 20 |
| 2017 | Qum Tigers | 9 | 25 | 9 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0.440 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14 |
| Total | - | 102 | 315 | 90 | 149 | 27 | 15 | 3 | 105 | 14 | 13 | 9 | 14 | 13 | 0 | 0 | 0 | 0 | 0.473 | 0.683 | 0 | 0.495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306.5 | 229 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | 786ix | 6 | 14 | 0 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.714 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11 |
| Total | - | 6 | 14 | 0 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.528 | 0.667 | 0 | 0.541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.600 | 0.733 | 0.600 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.484 | 0.683 | 0.504 | 0 | 0 | 0 |
