
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Left/Left
- Ht
- 5'7"
- Wt
- 150
- Current Team
- Najaf Lions
- Past Teams
- Blue Jays, Kadhmain Falcons, Najaf Lions, Thunder
- Seasons
- AW2019, 2020, 2019 Playoffs, 2019, AW2017, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Kadhmain Falcons | 6 | 19 | 11 | 10 | 2 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0 | 0.737 | 0 | 0.609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 18 |
2018 Playoffs | Najaf Lions | 5 | 16 | 9 | 11 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.688 | 0 | 0.688 | 0 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 13 |
2018 | Najaf Lions | 13 | 41 | 23 | 24 | 8 | 0 | 0 | 15 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.585 | 0 | 0.780 | 0 | 0.630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.5 | 37 |
2017 | Najaf Lions | 9 | 23 | 12 | 12 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0 | 0.696 | 0 | 0.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 22 |
2015 | Blue Jays | 8 | 24 | 14 | 16 | 2 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 1.125 | 0 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.0 | 29 |
Total | - | 41 | 123 | 69 | 73 | 14 | 2 | 3 | 50 | 19 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.534 | 0 | 0.736 | 0 | 0.596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 119 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Thunder | 5 | 12 | 9 | 9 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0 | 0.917 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14 |
AW2017 | Thunder | 4 | 9 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.444 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5 |
Total | - | 9 | 21 | 13 | 12 | 3 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0 | 0.714 | 0 | 0.640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 19 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 5 | 12 | 9 | 9 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0 | 0.917 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14 |
2019 | 6 | 19 | 11 | 10 | 2 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0 | 0.737 | 0 | 0.609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 18 |
AW2017 | 4 | 9 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.444 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5 |
2018 Playoffs | 5 | 16 | 9 | 11 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.688 | 0 | 0.688 | 0 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 13 |
2018 | 13 | 41 | 23 | 24 | 8 | 0 | 0 | 15 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.585 | 0 | 0.780 | 0 | 0.630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.5 | 37 |
2017 | 9 | 23 | 12 | 12 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0 | 0.696 | 0 | 0.621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 22 |
2016 Playoffs | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0 | 0.222 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 2 |
2016 | 7 | 16 | 8 | 4 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0.438 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11 |
2015 | 8 | 24 | 14 | 16 | 2 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 1.125 | 0 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.0 | 29 |
Total | 60 | 169 | 92 | 91 | 18 | 3 | 3 | 64 | 27 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0.538 | 0 | 0.734 | 0 | 0.602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.5 | 151 |