
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 170
- Current Team
- Mashad Bucks
- Past Teams
- Expos, Grand Salaams, Kadhmain Falcons, Mecca Wolves, Medina Owls, Najaf Lions, Qum Tigers, Thunder
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mashad Bucks | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0.200 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Mecca Wolves | 22 | 56 | 11 | 28 | 6 | 1 | 0 | 16 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.643 | 0.509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
2021 | Mecca Wolves | 7 | 18 | 7 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.556 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Medina Owls | 10 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0 | 0.167 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2018 Playoffs | Kadhmain Falcons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Najaf Lions | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | Kadhmain Falcons | 9 | 23 | 4 | 10 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0.435 | 4.34 | 0.522 | 0.458 | 38 | 35 | 0.479 | 10 | 1 | 8 | 16 | 0 | 5 | 6 | 16.13 | 5.53 | 13 |
2017 | Qum Tigers | 9 | 24 | 7 | 9 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.583 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2016 | Medina Owls | 7 | 18 | 5 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.500 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2015 | Expos | 8 | 19 | 9 | 8 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0 | 0.632 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Total | - | 77 | 195 | 46 | 79 | 13 | 1 | 2 | 45 | 13 | 7 | 8 | 8 | 3 | 0 | 1 | 0 | 0.411 | 4.34 | 0.507 | 0.453 | 38 | 35 | 0.479 | 10 | 1 | 8 | 16 | 0 | 5 | 6 | 16.13 | 5.53 | 113 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Grand Salaams | 4 | 10 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.600 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | - | 4 | 10 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.563 | 0 | 0.750 | 0.563 | 0 | 0 | 0.321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 6 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.421 | 0.523 | 0.460 | 0.413 | 13.25 | 5.05 |