
Thunder
Thunder
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | SLG | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 8 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0.412 | 0.412 | 0.500 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0.636 | 0.455 | 0.455 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0.588 | 0.471 | 0.471 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 | 9 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0.526 | 0.526 | 0.526 |
![]() ![]() | 18 | 6 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0.722 | 0.556 | 0.556 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 5 | 8 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0.571 | 0.571 | 0.600 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 | 11 | 12 | 2 | 0 | 4 | 18 | 0 | 1 | 5 | 0 | 0 | 1.368 | 0.632 | 0.632 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 6 | 9 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.929 | 0.643 | 0.688 |
Thunder (Pitching)
Thunder (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 6 | 13 | 46 | 0.780 | 4 | 6 | 0 | 9 | 0 | 3 | 9 | 4.67 | 1.50 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 0 | 30.66 | 69 | 216 | 0.758 | 23 | 7 | 7 | 62 | 24 | 33 | 49 | 5.25 | 2.25 |