
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'11"
- Wt
- 185
- Current Team
- Najaf Lions
- Past Teams
- Kadhmain Falcons, Lightning, Mecca Wolves, Medina Owls, Najaf Lions
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Najaf Lions | 4 | 12 | 9 | 8 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0 | 1.333 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2022 | Mecca Wolves | 20 | 50 | 11 | 20 | 1 | 2 | 0 | 12 | 2 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0.400 | 0 | 0.500 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
2021 | Najaf Lions | 8 | 24 | 7 | 10 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.417 | 0 | 0.792 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Medina Owls | 3 | 12 | 3 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0.833 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2019 | Medina Owls | 14 | 42 | 10 | 18 | 2 | 1 | 1 | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0 | 0.595 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
2018 Playoffs | Mecca Wolves | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | Mecca Wolves | 14 | 43 | 10 | 13 | 3 | 0 | 2 | 13 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0.302 | 0 | 0.512 | 0.318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
2017 | Mecca Wolves | 13 | 33 | 16 | 17 | 3 | 0 | 4 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.515 | 0 | 0.970 | 0.590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Total | - | 77 | 220 | 66 | 95 | 11 | 7 | 10 | 73 | 12 | 14 | 8 | 11 | 6 | 0 | 0 | 0 | 0.441 | 0 | 0.684 | 0.469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
Al-Wahda
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.448 | 0.671 | 0.474 | 0 | 0 | 0 |