- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'11"
- Wt
- 175
- Current Team
- Mecca Wolves
- Past Teams
- Kadhmain Falcons, Malaika, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers
- Seasons
- 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mecca Wolves | 20 | 55 | 16 | 23 | 5 | 0 | 1 | 17 | 7 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0.418 | 0 | 0.564 | 0 | 0.484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.0 | 38 |
| 2024 Playoffs | Mashad Bucks | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.667 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7 |
| 2024 | Mashad Bucks | 22 | 51 | 12 | 21 | 3 | 1 | 0 | 9 | 11 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0.412 | 0 | 0.510 | 0 | 0.516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 37 |
| 2023 Playoffs | Qum Tigers | 4 | 12 | 4 | 7 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.583 | 0 | 0.833 | 0 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14 |
| 2023 | Qum Tigers | 22 | 60 | 16 | 25 | 1 | 2 | 0 | 13 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.417 | 0 | 0.500 | 0 | 0.485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.5 | 38 |
| 2022 | Medina Owls | 19 | 59 | 17 | 20 | 2 | 0 | 1 | 7 | 8 | 7 | 1 | 6 | 1 | 0 | 4 | 0 | 0.339 | 20 | 0.424 | 136 | 0.418 | 188 | 0.580 | 54 | 10 | 15 | 85 | 4 | 27 | 21 | 18.90 | 5.00 | 34.0 | 33 |
| 2021 | Mecca Wolves | 8 | 24 | 5 | 9 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.500 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 15 |
| 2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Kadhmain Falcons | 7 | 23 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.391 | 0 | 0.391 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10 |
| 2018 Playoffs | Mecca Wolves | 3 | 13 | 4 | 5 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0 | 0.615 | 0 | 0.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 8 |
| 2018 | Mecca Wolves | 12 | 39 | 10 | 14 | 0 | 2 | 0 | 10 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0.359 | 0 | 0.462 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | 19 |
| 2017 | Mecca Wolves | 11 | 28 | 11 | 10 | 3 | 0 | 0 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.464 | 0 | 0.419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 16 |
| Total | - | 131 | 370 | 100 | 145 | 16 | 8 | 3 | 93 | 49 | 37 | 10 | 31 | 3 | 0 | 4 | 0 | 0.405 | 20 | 0.510 | 136 | 0.472 | 188 | 0.580 | 54 | 10 | 15 | 85 | 4 | 27 | 21 | 18.90 | 5.00 | 270 | 235 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Malaika | 5 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.300 | 0 | 0.400 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 5 |
| Total | - | 5 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.300 | 0 | 0.400 | 0 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 5 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.403 | 0.507 | 0.469 | 0.580 | 18.90 | 5.00 |
