
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Switch/Right
- Ht
- 5'9"
- Current Team
- Swing & Pray
- Past Teams
- Lightning, Medina Owls, Pirates
- Seasons
- AW2024, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Medina Owls | 12 | 37 | 16 | 20 | 4 | 1 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.541 | 1.67 | 0.865 | 16 | 0.575 | 13 | 0.448 | 2 | 0 | 4 | 3 | 0 | 1 | 4 | 8.38 | 4.19 | 45.5 | 35 |
2018 Playoffs | Medina Owls | 3 | 11 | 6 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.727 | 0 | 1.000 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12 |
2018 | Medina Owls | 13 | 39 | 24 | 19 | 8 | 3 | 6 | 20 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0.487 | 7.33 | 1.308 | 35 | 0.574 | 70 | 0.667 | 15 | 2 | 4 | 27 | 5 | 2 | 11 | 14.32 | 4.23 | 76.0 | 59 |
2015 | Pirates | 6 | 13 | 8 | 11 | 2 | 1 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.846 | 0 | 1.615 | 0 | 0.882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 25 |
Total | - | 34 | 100 | 54 | 58 | 17 | 5 | 10 | 43 | 16 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0.568 | 9 | 1.090 | 51 | 0.625 | 83 | 0.619 | 17 | 2 | 8 | 30 | 5 | 3 | 15 | 13.22 | 4.22 | 170.5 | 131 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Swing & Pray | 7 | 22 | 5 | 13 | 3 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.591 | 0 | 0.864 | 0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 21 |
AW2019 | Lightning | 6 | 19 | 13 | 15 | 1 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.789 | 2 | 1.474 | 2 | 0.800 | 11 | 0.846 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0.00 | 1.50 | 44.0 | 29 |
Total | - | 13 | 41 | 18 | 28 | 4 | 0 | 5 | 32 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.683 | 2 | 1.146 | 2 | 0.705 | 11 | 0.846 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0.00 | 1.50 | 73.5 | 50 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 6 | 19 | 13 | 15 | 1 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.789 | 2 | 1.474 | 2 | 0.800 | 11 | 0.846 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0.00 | 1.50 | 44.0 | 29 |
2019 | 12 | 37 | 16 | 20 | 4 | 1 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.541 | 1.67 | 0.865 | 16 | 0.575 | 13 | 0.448 | 2 | 0 | 4 | 3 | 0 | 1 | 4 | 8.38 | 4.19 | 45.5 | 35 |
2018 Playoffs | 3 | 11 | 6 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.727 | 0 | 1.000 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12 |
2018 | 13 | 39 | 24 | 19 | 8 | 3 | 6 | 20 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0.487 | 7.33 | 1.308 | 35 | 0.574 | 70 | 0.667 | 15 | 2 | 4 | 27 | 5 | 2 | 11 | 14.32 | 4.23 | 76.0 | 59 |
2015 | 6 | 13 | 8 | 11 | 2 | 1 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.846 | 0 | 1.615 | 0 | 0.882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | 25 |
Total | 40 | 119 | 67 | 73 | 18 | 5 | 14 | 61 | 17 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0.599 | 11 | 1.105 | 53 | 0.645 | 94 | 0.639 | 17 | 3 | 8 | 33 | 5 | 4 | 19 | 10.82 | 3.73 | 214.5 | 160 |