
Lightning
Lightning
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | SLG | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0.444 | 0.389 | 0.389 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 18 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0.444 | 0.444 | 0.474 |
![]() ![]() ![]() | 20 | 12 | 11 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.750 | 0.550 | 0.591 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 | 6 | 11 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0.850 | 0.550 | 0.550 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 | 13 | 15 | 1 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 0 | 1.474 | 0.789 | 0.800 |
Lightning (Pitching)
Lightning (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 2 | 2 | 11 | 0.846 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0.00 | 1.50 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 13.34 | 56 | 83 | 0.597 | 13 | 2 | 8 | 20 | 2 | 18 | 19 | 6.82 | 2.10 |
![]() ![]() ![]() | 3 | 2 | 0 | 18 | 58 | 139 | 0.706 | 31 | 6 | 3 | 53 | 4 | 16 | 29 | 12.06 | 3.11 |