2019 Mecca Wolves
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imran Virji | 31 | 19 | 21 | 4 | 3 | 0 | 12 | 2 | 0 | 0.677 | 1.000 | 0.697 |
Aman Nasser | 9 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.778 | 0.667 |
Abbas Mohamed | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0.556 | 0.556 | 0.556 |
Aadil Jaffer | 48 | 15 | 26 | 2 | 4 | 3 | 25 | 0 | 1 | 0.542 | 0.938 | 0.542 |
Shane Nasser | 32 | 8 | 14 | 0 | 0 | 1 | 10 | 2 | 0 | 0.438 | 0.531 | 0.471 |
Maz Ismail | 26 | 9 | 11 | 1 | 0 | 0 | 6 | 1 | 0 | 0.423 | 0.462 | 0.444 |
Irfaan Jaffer | 28 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 0.286 | 0.286 | 0.333 |

