2026 Mens Standing
| Pos | Team | GP | W | L | T | Pts | PPct | GB | RS | RA | Diff | DIFF/G | Strk | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mashad Bucks | 23 | 13 | 7 | 3 | 29 | 0.630 | 0 | 219 | 201 | 18 | 0.78 | W1 | - | |
| 2 | Najaf Lions | 23 | 14 | 9 | 0 | 28 | 0.609 | 0.5 | 207 | 176 | 31 | 1.35 | W7 | - | |
| 3 | Kadhmain Falcons | 23 | 12 | 9 | 2 | 26 | 0.565 | 1.5 | 257 | 221 | 36 | 1.57 | L3 | - | |
| 4 | Qum Tigers | 24 | 13 | 10 | 1 | 27 | 0.563 | 1.5 | 232 | 219 | 13 | 0.54 | L2 | - | |
| 5 | Mecca Wolves | 23 | 11 | 10 | 2 | 24 | 0.522 | 2.5 | 237 | 210 | 27 | 1.17 | W1 | - | |
| 6 | Samarra Eagles | 22 | 7 | 15 | 0 | 14 | 0.318 | 7 | 188 | 225 | -37 | -1.68 | L1 | - | |
| 7 | Medina Owls | 22 | 6 | 16 | 0 | 12 | 0.273 | 8 | 171 | 259 | -88 | -4.00 | W1 | - |







