- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 170
- Current Team
- Mashad Bucks
- Past Teams
- Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Najaf Lions
- Seasons
- 2026, 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2019 Playoffs, 2019
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mashad Bucks | 8 | 17 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0 | 0.421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8 | 0 |
| 2025 Playoffs | Mashad Bucks | 4 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 | 0 |
| 2025 | Mashad Bucks | 20 | 52 | 10 | 13 | 0 | 0 | 0 | 8 | 1 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 11 | 0.264 | 3 | 0.214 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 28.00 | 4.00 | 16.5 | 14 | -3 |
| 2024 Playoffs | Medina Owls | 4 | 11 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.455 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 0 |
| 2024 | Medina Owls | 10 | 20 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.300 | 0.350 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 11 | 0 |
| 2023 Playoffs | Najaf Lions | 4 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.417 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 | 0 |
| 2023 | Najaf Lions | 20 | 55 | 5 | 19 | 3 | 0 | 0 | 15 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.400 | 0 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 24 | 0 |
| 2022 | Mecca Wolves | 18 | 43 | 4 | 13 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.302 | 0.302 | 0 | 0.318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14 | 0 |
| 2021 | Najaf Lions | 6 | 15 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9 | 0 |
| 2021 | Kadhmain Falcons | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.833 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 | 0 |
| 2019 | Kadhmain Falcons | 3 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 0 |
| Total | - | 99 | 249 | 38 | 87 | 7 | 1 | 0 | 44 | 11 | 22 | 6 | 26 | 5 | 0 | 0 | 0 | 1 | 0.349 | 0.384 | 11 | 0.376 | 3 | 0.214 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 28.00 | 4.00 | 120.5 | 107 | -3 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 17 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0 | 0.421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8 | 0 |
| 2025 Playoffs | 4 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 | 0 |
| 2025 | 20 | 52 | 10 | 13 | 0 | 0 | 0 | 8 | 1 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 11 | 0.264 | 3 | 0.214 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 28.00 | 4.00 | 16.5 | 14 | -3 |
| 2024 Playoffs | 4 | 11 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.455 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 0 |
| 2024 | 10 | 20 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.300 | 0.350 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 11 | 0 |
| 2023 Playoffs | 4 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.417 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 | 0 |
| 2023 | 20 | 55 | 5 | 19 | 3 | 0 | 0 | 15 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.400 | 0 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 24 | 0 |
| 2022 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2022 | 18 | 43 | 4 | 13 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.302 | 0.302 | 0 | 0.318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14 | 0 |
| 2021 Playoffs | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 |
| 2021 | 8 | 21 | 5 | 13 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.667 | 0 | 0.619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14 | 0 |
| Total | 99 | 247 | 37 | 83 | 7 | 1 | 0 | 45 | 11 | 23 | 6 | 26 | 5 | 0 | 0 | 0 | 1 | 0.349 | 0.384 | 11 | 0.376 | 3 | 0.214 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 28.00 | 4.00 | 115.5 | 103 | -3 |

Canada