- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 170
- Current Team
- Samarra Eagles
- Past Teams
- Expos, Grand Salaams, Jalebi Junglees, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Najaf Lions, Qum Tigers, Samarra Eagles, Thunder
- Seasons
- 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2025 Playoffs | Mashad Bucks | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | 0 |
| 2025 | Mashad Bucks | 19 | 46 | 12 | 22 | 0 | 0 | 0 | 12 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.478 | 0 | 0.478 | 0 | 0.520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 26 |
| 2024 Playoffs | Samarra Eagles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Samarra Eagles | 12 | 31 | 5 | 16 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.516 | 0 | 0.516 | 0 | 0.531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 17 |
| 2023 Playoffs | Mashad Bucks | 6 | 17 | 3 | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.412 | 0 | 0.471 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 9 |
| 2023 | Mashad Bucks | 17 | 38 | 7 | 14 | 1 | 0 | 0 | 10 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.368 | 0 | 0.395 | 0 | 0.442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 20 |
| 2022 Playoffs | Mecca Wolves | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.455 | 0 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 7 |
| 2022 | Mecca Wolves | 22 | 56 | 11 | 28 | 6 | 1 | 0 | 16 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.643 | 0 | 0.509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.0 | 37 |
| 2021 Playoffs | Mecca Wolves | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 |
| 2021 | Mecca Wolves | 7 | 18 | 7 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.556 | 0 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11 |
| 2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 Playoffs | Medina Owls | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 |
| 2019 | Medina Owls | 10 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0 | 0.167 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 |
| 2018 Playoffs | Kadhmain Falcons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | Najaf Lions | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 |
| 2018 | Kadhmain Falcons | 9 | 23 | 4 | 10 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0.435 | 4.34 | 0.522 | 38 | 0.458 | 35 | 0.479 | 10 | 1 | 8 | 16 | 0 | 5 | 6 | 16.13 | 5.53 | 19.0 | 13 |
| 2017 | Qum Tigers | 9 | 24 | 7 | 9 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.583 | 0 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 16 |
| 2016 | Medina Owls | 7 | 18 | 5 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.500 | 0 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 12 |
| 2015 | Expos | 8 | 19 | 9 | 8 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0 | 0.632 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15 |
| Total | - | 140 | 350 | 77 | 147 | 15 | 1 | 2 | 89 | 26 | 12 | 9 | 23 | 6 | 0 | 1 | 0 | 0.419 | 4.34 | 0.484 | 38 | 0.461 | 35 | 0.479 | 10 | 1 | 8 | 16 | 0 | 5 | 6 | 16.13 | 5.53 | 254 | 196 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.500 | 0.615 | 0.519 | 0.321 | 7.00 | 4.00 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.425 | 0.493 | 0.464 | 0.413 | 13.25 | 5.05 |
