
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 170
- Current Team
- Mecca Wolves
- Past Teams
- Expos, Grand Salaams, Kadhmain Falcons, Mecca Wolves, Medina Owls, Najaf Lions, Qum Tigers, Thunder
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, 2018, 2017, AW2017, 2016 Playoffs, 2016, 2015
Batting
Al-Wahda
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Grand Salaams | 102.00 | 6 | 4 | 10 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.600 | 0.500 |
AW2017 | Thunder | 102.00 | 6 | 3 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
Total | - | 204 | 12 | 7 | 16 | 6 | 9 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0.563 | 0.750 | 0.563 |
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mecca Wolves | 340.00 | 20 | 14 | 34 | 5 | 14 | 5 | 0 | 0 | 9 | 1 | 0 | 2 | 4 | 0 | 0.412 | 0.559 | 0.429 |
2021 | Mecca Wolves | 187.00 | 11 | 7 | 18 | 7 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0.500 | 0.556 | 0.526 |
2020 | Mecca Wolves | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Medina Owls | 85.00 | 5 | 10 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0.167 | 0.167 | 0.200 |
2018 Playoffs | Kadhmain Falcons | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2018 | Najaf Lions | 34.00 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2018 | Kadhmain Falcons | 221.00 | 13 | 9 | 23 | 4 | 10 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 3 | 0.435 | 0.522 | 0.458 |
2017 | Qum Tigers | 272.00 | 16 | 9 | 24 | 7 | 9 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0.375 | 0.583 | 0.423 |
2016 | Medina Owls | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Expos | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1139 | 67 | 52 | 131 | 25 | 48 | 10 | 0 | 1 | 30 | 6 | 4 | 8 | 7 | 3 | 0.376 | 0.468 | 0.405 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 85.00 | 5 | 10 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0.167 | 0.167 | 0.200 |
AW2019 | 102.00 | 6 | 4 | 10 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.600 | 0.500 |
2018 Playoffs | 0.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2018 | 255.00 | 15 | 11 | 29 | 5 | 12 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 3 | 0.414 | 0.483 | 0.433 |
2017 | 272.00 | 16 | 9 | 24 | 7 | 9 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0.375 | 0.583 | 0.423 |
AW2017 | 102.00 | 6 | 3 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
2016 Playoffs | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 816 | 48 | 38 | 95 | 19 | 34 | 7 | 0 | 1 | 23 | 4 | 5 | 6 | 3 | 3 | 0.395 | 0.497 | 0.421 |
Pitching
Al-Wahda
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Grand Salaams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AW2017 | Thunder | 0 | 1 | 0 | 0 | 2.001 | 36 | 17 | 0.321 | 2 | 0 | 6 | 2 | 0 | 4 | 1 | 7.00 | 4.00 |
Total | - | 0 | 1 | 0 | 0 | 2.001 | 36 | 17 | 0.321 | 2 | 0 | 6 | 2 | 0 | 4 | 1 | 7.00 | 4.00 |
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Kadhmain Falcons | 0 | 0 | 1 | 0 | 4.34 | 38 | 35 | 0.479 | 10 | 1 | 8 | 16 | 0 | 5 | 6 | 16.13 | 5.53 |
2017 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 0 | 4.34 | 38 | 35 | 0.479 | 10 | 1 | 8 | 16 | 0 | 5 | 6 | 16.13 | 5.53 |
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AW2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 1 | 0 | 4.34 | 38 | 35 | 0.479 | 10 | 1 | 8 | 16 | 0 | 5 | 6 | 16.13 | 5.53 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AW2017 | 0 | 1 | 0 | 0 | 2.001 | 36 | 17 | 0.321 | 2 | 0 | 6 | 2 | 0 | 4 | 1 | 7.00 | 4.00 |
2016 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 | 6.341 | 74 | 52 | 0.413 | 12 | 1 | 14 | 18 | 0 | 9 | 7 | 13.25 | 5.05 |