- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Kadhmain Falcons
- Past Teams
- Medina Owls, Najaf Lions
- Seasons
- 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kadhmain Falcons | 8 | 24 | 6 | 13 | 4 | 1 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.792 | 0 | 0.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 20 |
| 2024 Playoffs | Najaf Lions | 3 | 7 | 3 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 1.286 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 10 |
| 2024 | Najaf Lions | 22 | 57 | 24 | 31 | 7 | 1 | 1 | 27 | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.544 | 0.754 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.5 | 51 |
| 2023 Playoffs | Medina Owls | 4 | 13 | 6 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.615 | 0 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 |
| 2023 | Medina Owls | 20 | 62 | 34 | 35 | 10 | 3 | 5 | 29 | 7 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.565 | 1.065 | 0 | 0.609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 73 |
| 2022 | Najaf Lions | 15 | 43 | 11 | 19 | 3 | 1 | 2 | 14 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.442 | 0.698 | 0 | 0.510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.5 | 36 |
| 2021 | Najaf Lions | 8 | 24 | 11 | 17 | 5 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.708 | 1.292 | 0 | 0.720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.0 | 32 |
| Total | - | 80 | 230 | 95 | 123 | 29 | 6 | 14 | 103 | 25 | 4 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0.532 | 0.898 | 0 | 0.585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313.5 | 231 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 24 | 6 | 13 | 4 | 1 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.792 | 0 | 0.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 20 |
| 2024 Playoffs | 3 | 7 | 3 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 1.286 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 10 |
| 2024 | 22 | 57 | 24 | 31 | 7 | 1 | 1 | 27 | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.544 | 0.754 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.5 | 51 |
| 2023 Playoffs | 4 | 13 | 6 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.615 | 0 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 |
| 2023 | 20 | 62 | 34 | 35 | 10 | 3 | 5 | 29 | 7 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.565 | 1.065 | 0 | 0.609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 73 |
| 2022 Playoffs | 5 | 15 | 6 | 8 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.533 | 0.600 | 0 | 0.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 12 |
| 2022 | 15 | 43 | 11 | 19 | 3 | 1 | 2 | 14 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.442 | 0.698 | 0 | 0.510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.5 | 36 |
| 2021 Playoffs | 4 | 11 | 7 | 5 | 1 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.455 | 1.091 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 15 |
| 2021 | 8 | 24 | 11 | 17 | 5 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.708 | 1.292 | 0 | 0.720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.0 | 32 |
| Total | 89 | 256 | 108 | 136 | 31 | 6 | 16 | 117 | 31 | 4 | 8 | 10 | 11 | 0 | 0 | 0 | 0 | 0.532 | 0.898 | 0 | 0.585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 258 |
