
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 165
- Current Team
- Mashad Bucks
- Past Teams
- Expos, Mashad Bucks, Mecca Wolves, Qum Tigers, Thunder
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mashad Bucks | 4 | 13 | 7 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0 | 0.846 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2022 | Mecca Wolves | 22 | 62 | 23 | 34 | 6 | 6 | 1 | 19 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0.548 | 0 | 0.887 | 0.582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
2021 | Mecca Wolves | 8 | 27 | 11 | 15 | 3 | 1 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.741 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mashad Bucks | 12 | 41 | 19 | 26 | 4 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.634 | 0 | 0.829 | 0.651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
2018 Playoffs | Mashad Bucks | 6 | 23 | 6 | 10 | 0 | 2 | 0 | 10 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.435 | 0 | 0.609 | 0.435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2018 | Mashad Bucks | 12 | 37 | 14 | 20 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0.541 | 0 | 0.595 | 0.585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2017 | Qum Tigers | 8 | 23 | 9 | 14 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0 | 0.739 | 0.654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2015 | Expos | 8 | 20 | 7 | 8 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.450 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | - | 80 | 246 | 96 | 135 | 22 | 11 | 1 | 62 | 23 | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 0.550 | 0 | 0.765 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Thunder | 6 | 19 | 9 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.526 | 0 | 0.526 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Total | - | 6 | 19 | 9 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.542 | 0 | 0.542 | 0.593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.549 | 0.748 | 0.588 | 0 | 0 | 0 |