- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Najaf Lions
- Past Teams
- BnB, Mashad Bucks, Medina Owls, Najaf Lions, Qum Tigers
- Seasons
- 2026, 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Najaf Lions | 6 | 15 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.400 | 0 | 0.533 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8 | 0 |
| 2025 Playoffs | Mashad Bucks | 4 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.545 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6 | 0 |
| 2025 | Mashad Bucks | 18 | 48 | 13 | 28 | 5 | 1 | 0 | 20 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.583 | 0 | 0.729 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5 | 39 | 0 |
| 2024 Playoffs | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2024 | Qum Tigers | 3 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0 | 0.857 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 6 | 0 |
| 2023 Playoffs | Najaf Lions | 4 | 11 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.364 | 0 | 0.455 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8 | 0 |
| 2023 | Medina Owls | 10 | 32 | 9 | 17 | 7 | 0 | 0 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.531 | 0 | 0.750 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 25 | 0 |
| 2023 | Najaf Lions | 6 | 16 | 2 | 6 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.563 | 0 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10 | 0 |
| 2022 Playoffs | Najaf Lions | 5 | 17 | 4 | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.471 | 0 | 0.824 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15 | 0 |
| 2022 | Najaf Lions | 15 | 38 | 9 | 16 | 1 | 1 | 0 | 8 | 5 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0.421 | 0 | 0.500 | 0 | 0.488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 24 | 0 |
| Total | - | 71 | 195 | 50 | 95 | 20 | 4 | 1 | 54 | 15 | 16 | 1 | 26 | 5 | 0 | 0 | 0 | 0.487 | 0 | 0.646 | 0 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169.5 | 141 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | BnB | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0 |
| Total | - | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 15 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.400 | 0 | 0.533 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8 | 0 |
| 2025 Playoffs | 4 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.545 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6 | 0 |
| 2025 | 18 | 48 | 13 | 28 | 5 | 1 | 0 | 20 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.583 | 0 | 0.729 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5 | 39 | 0 |
| Total | 28 | 74 | 19 | 40 | 7 | 1 | 0 | 23 | 4 | 6 | 1 | 10 | 3 | 0 | 0 | 0 | 0.487 | 0 | 0.643 | 0 | 0.523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 53 | 0 |

Canada