- Nationality
- Canada
- Playing Status
- Reserve
- Current Team
- Medina Owls
- Past Teams
- Mashad Bucks
- Seasons
- 2024 Playoffs, 2024, 2023 Playoffs, 2023
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | Medina Owls | 14 | 43 | 11 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.488 | 0 | 0.605 | 0 | 0.488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 26 |
2023 Playoffs | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | Mashad Bucks | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 |
Total | - | 16 | 48 | 11 | 23 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.479 | 0 | 0.583 | 0 | 0.490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 29 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 | 43 | 11 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.488 | 0 | 0.605 | 0 | 0.488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 26 |
2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 |
Total | 16 | 48 | 11 | 23 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.479 | 0 | 0.583 | 0 | 0.490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 29 |