- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Mashad Bucks
- Past Teams
- Kadhmain Falcons, Mashad Bucks, Medina Owls
- Seasons
- 2026, 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mashad Bucks | 13 | 29 | 12 | 15 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0.517 | 13 | 0.552 | 69 | 0.632 | 101 | 0.594 | 29 | 3 | 11 | 35 | 1 | 15 | 17 | 15.62 | 3.54 | 28.5 | 25 | -2 |
| 2025 Playoffs | Kadhmain Falcons | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0 | 0.364 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 | 0 |
| 2025 | Kadhmain Falcons | 23 | 67 | 11 | 36 | 4 | 2 | 0 | 18 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.537 | 0 | 0.657 | 0 | 0.569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 49 | 0 |
| 2024 Playoffs | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2024 | Medina Owls | 14 | 43 | 11 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.488 | 0 | 0.605 | 0 | 0.488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 26 | 0 |
| 2023 Playoffs | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2023 | Mashad Bucks | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 | 0 |
| Total | - | 56 | 155 | 34 | 78 | 8 | 3 | 0 | 38 | 16 | 5 | 0 | 8 | 2 | 1 | 2 | 0 | 0.503 | 13 | 0.594 | 69 | 0.550 | 101 | 0.594 | 29 | 3 | 11 | 35 | 1 | 15 | 17 | 15.62 | 3.54 | 131 | 108 | -2 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 29 | 12 | 15 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0.517 | 13 | 0.552 | 69 | 0.632 | 101 | 0.594 | 29 | 3 | 11 | 35 | 1 | 15 | 17 | 15.62 | 3.54 | 28.5 | 25 | -2 |
| 2025 Playoffs | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.364 | 0 | 0.364 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 | 0 |
| 2025 | 23 | 67 | 11 | 36 | 4 | 2 | 0 | 18 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.537 | 0 | 0.657 | 0 | 0.569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | 49 | 0 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2024 | 14 | 43 | 11 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.488 | 0 | 0.605 | 0 | 0.488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 | 26 | 0 |
| 2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2023 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 | 0 |
| Total | 56 | 155 | 34 | 78 | 8 | 3 | 0 | 38 | 16 | 5 | 0 | 8 | 2 | 1 | 2 | 0 | 0.503 | 13 | 0.594 | 69 | 0.550 | 101 | 0.594 | 29 | 3 | 11 | 35 | 1 | 15 | 17 | 15.62 | 3.54 | 131 | 108 | -2 |

Canada