
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 225
- Current Team
- Mecca Wolves
- Past Teams
- Blue, Mecca Wolves, Medina Owls, Najaf Lions, Red Sox, Samarra Eagles
- Seasons
- 2023 Playoffs, 2023, 2021 Playoffs, 2021, 2020, Ramadhan 1437, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | Najaf Lions | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0.000 | 19.33 | 0.000 | 73 | 0.133 | 169 | 0.698 | 30 | 8 | 7 | 61 | 1 | 12 | 34 | 10.86 | 3.52 | 2.0 | 2 |
2020 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Medina Owls | 12 | 29 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 3 | 0 | 0.172 | 40.33 | 0.172 | 129 | 0.294 | 281 | 0.685 | 51 | 14 | 13 | 95 | 6 | 19 | 72 | 8.85 | 2.68 | 3.5 | 10 |
2018 Playoffs | Mecca Wolves | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.222 | 13.67 | 0.222 | 71 | 0.222 | 139 | 0.662 | 28 | 6 | 11 | 50 | 1 | 4 | 23 | 14.34 | 4.46 | 0.0 | 2 |
2018 | Mecca Wolves | 11 | 27 | 6 | 8 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0.296 | 22 | 0.296 | 96 | 0.367 | 165 | 0.632 | 30 | 6 | 17 | 47 | 3 | 7 | 46 | 9.55 | 2.91 | 13.5 | 11 |
2017 | Samarra Eagles | 10 | 26 | 7 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0.231 | 41.33 | 0.308 | 293 | 0.333 | 408 | 0.582 | 69 | 10 | 29 | 107 | 9 | 34 | 67 | 11.69 | 3.29 | 12.0 | 12 |
2016 | Medina Owls | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0 | 0.125 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
2015 | Red Sox | 9 | 10 | 5 | 3 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0 | 0.500 | 0 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 14 |
Total | - | 55 | 122 | 23 | 25 | 0 | 2 | 0 | 19 | 24 | 18 | 3 | 7 | 1 | 8 | 16 | 1 | 0.187 | 136.66 | 0.216 | 662 | 0.315 | 1162 | 0.640 | 208 | 44 | 77 | 360 | 20 | 76 | 242 | 10.35 | 3.18 | 44 | 53 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Blue | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 |
Total | - | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.182 | 0.210 | 0.312 | 0.640 | 10.35 | 3.18 |